Paul Pearson
3.920Recent Results
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 6: 20 Sep '11| Match | Score | Result | iPR |
|---|---|---|---|
| Pearson/Matesic v Dubois/Cook | 0 - 6 | Lose | 3.920 |
| Chauvet/Pearson v Goddard/Dubois | 4 - 6 | Lose | 3.972 |
| Paul Pearson v David Dubois | 6 - 3 | Win | 3.967 |
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 2: 23 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Newman/O'Keefe v Pearson/Matesic | 6 - 4 | Lose | 3.861 |
| Newman/Wood v Pearson/Corolla | 6 - 5 | Lose | 3.865 |
| Fred Newman v Paul Pearson | 6 - 3 | Lose | 3.864 |
Tuesday X8-4 Night Mens Comp (Div 1) -
Division 1. Pool B
- Round 14: 9 Nov '10| Match | Score | Result | iPR |
|---|---|---|---|
| Smith/Boskovski v Pearson/Cook | 4 - 6 | Win | 3.874 |
| Maybon/Smith v Chauvet/Pearson | 6 - 3 | Lose | 3.864 |
| Brenden Smith v Paul Pearson | 6 - 5 | Lose | 3.889 |
Tuesday X8-4 Night Mens Comp (Div 1) -
Division 1. Pool B
- Round 8: 23 Nov '10| Match | Score | Result | iPR |
|---|---|---|---|
| Wall/Pearson v Hunt/O'Keefe | 4 - 6 | Lose | 3.892 |
| Corolla/Pearson v Jones/O'Keefe | 4 - 6 | Lose | 3.925 |
| Paul Pearson v Michael O'Keefe | 6 - 4 | Win | 3.959 |
Tuesday X8-4 Night Mens Comp (Div 1) -
Division 1. Pool B
- Round 3: 16 Nov '10| Match | Score | Result | iPR |
|---|---|---|---|
| Vandehaar/Backen v Chauvet/Pearson | 0 - 6 | Win | 3.991 |
| Cousins/Backen v Corolla/Pearson | 3 - 6 | Win | 3.972 |
| Ross Backen v Paul Pearson | 3 - 6 | Win | 3.965 |

