Eric Wammock
6.312Recent Results
Sunday X4-2 Aussie Mens Singles & Doubles League -
Division 1
- Round 8: 5 Sep '11| Match | Score | Result | iPR |
|---|---|---|---|
| Eric Wammock v Mathew Hall | 6 - 4 | Win | 6.312 |
| Quayle/Wammock v Number 11/Hall | 6 - 4 | Win | 6.352 |
| Quayle/Wammock v Number 11/Hall | 6 - 4 | Win | 6.331 |
Sunday X4-2 Aussie Mens Singles & Doubles League -
Division 1
- Round 5: 15 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Mathew Hall v Eric Wammock | 6 - 4 | Lose | 6.308 |
| Hall/Hall v Quayle/Wammock | 6 - 4 | Lose | 6.429 |
| Hall/Hall v Quayle/Wammock | 6 - 4 | Lose | 6.433 |
Sunday X4-2 Aussie Mens Singles & Doubles League -
Division 1
- Round 2: 9 Jun '11| Match | Score | Result | iPR |
|---|---|---|---|
| Eric Wammock v Laurence Hall | 4 - 6 | Lose | 6.438 |
| Quayle/Wammock v Number 14/Hall | 4 - 6 | Lose | 6.571 |
| Quayle/Wammock v Number 14/Hall | 4 - 6 | Lose | 6.600 |
Flexi X3D-2 ATC 3.0 Level Flexi Club Mixed Doubles Challenger -
John Isner Division
- Round 1: 17 Dec '10| Match | Score | Result | iPR |
|---|---|---|---|
| McMahon/Wammock v Number 2/#50 | 8 - 1 | Win | 6.630 |
| McMahon/Wammock v Number 2/#50 | 5 - 8 | Lose | 6.622 |
| McMahon/Wammock v Number 2/#50 | 8 - 4 | Win | 6.666 |
Wednesday X1D-2 PRO - INVITATION ONLY -
Pro League
- Round 4: 17 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Wammock/Hart v Sutcliffe/Nichols | 6 - 4 | Win | 6.687 |

