Jason Craigie
2.847Recent Results
Monday X6-2 Monday Night Mens Comp -
1A
- Round 2: 10 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Jason Craigie v Tyrone Andres | 6 - 1 | Win | 2.838 |
| Jason Craigie v Dean Matterson | 6 - 1 | Win | 2.748 |
| Archer/Craigie v Andres/Matterson | 6 - 5 | Win | 2.847 |
| Archer/Craigie v Andres/Matterson | 3 - 6 | Lose | 2.667 |
Monday X6-2 Monday Night Mens Comp -
1A
- Round 9: 3 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Jason Craigie v Craig Swift | 0 - 0 | -- | |
| Jason Craigie v Peter Swift | 0 - 0 | -- | |
| Archer/Craigie v Swift/Swift | 0 - 0 | -- | |
| Archer/Craigie v Swift/Swift | 0 - 0 | -- |
Monday X6-2 Monday Night Mens Comp -
1A
- Round 6: 29 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Daniel Morgan v Jason Craigie | 6 - 1 | Lose | 2.712 |
| Jack Anthony v Jason Craigie | 6 - 0 | Lose | 2.758 |
| Morgan/Anthony v Archer/Craigie | 6 - 2 | Lose | 2.690 |
| Morgan/Anthony v Archer/Craigie | 6 - 0 | Lose | 2.889 |
Monday X6-2 Monday Night Mens Comp -
1A
- Round 4: 15 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Jason Craigie v Darren Pratt | 2 - 6 | Lose | 2.921 |
| Jason Craigie v Rod Boyce | 5 - 6 | Lose | 2.937 |
| Archer/Craigie v Pratt/Boyce | 5 - 6 | Lose | 2.937 |
| Archer/Craigie v Pratt/Boyce | 3 - 6 | Lose | 2.923 |
Monday X6-2 Monday Night Mens Comp -
1A
- Round 3: 8 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Andre Kalan v Jason Craigie | 6 - 0 | Lose | 2.947 |
| Glaucus Oliveira v Jason Craigie | 4 - 6 | Win | 3.022 |
| Kalan/Oliveira v Archer/Craigie | 6 - 2 | Lose | 2.924 |
| Kalan/Oliveira v Archer/Craigie | 6 - 1 | Lose | 3.001 |
