Damien Suchy
2.795Recent Results
Monday X6-2 Night Mens Comp -
1B
- Round 1: 9 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Alan Kwong v Damien Suchy | 2 - 6 | Win | 2.905 |
| Hugh Lenehan v Damien Suchy | 6 - 1 | Lose | 2.831 |
| Lenehan/Kwong v Suchy/Difrancesco | 6 - 4 | Lose | 2.795 |
| Lenehan/Kwong v Suchy/Difrancesco | 6 - 2 | Lose | 2.804 |
Monday X6-2 Night Mens Comp -
1B
- Round 8: 26 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Brad Wallis v Damien Suchy | 2 - 6 | Win | 2.726 |
| Ryan Harrison v Damien Suchy | 3 - 6 | Win | 2.775 |
| Harrison/Wallis v Suchy/Difrancesco | 1 - 6 | Win | 2.853 |
| Harrison/Wallis v Suchy/Difrancesco | 1 - 6 | Win | 2.815 |
Monday X6-2 Night Mens Comp -
1B
- Round 7: 19 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Damien Suchy v Kevin Marinilli | 3 - 6 | Lose | 2.628 |
| Damien Suchy v Mark Andres | 6 - 4 | Win | 2.648 |
| Suchy/Difrancesco v Andres/Marinilli | 6 - 2 | Win | 2.669 |
| Suchy/Difrancesco v Andres/Marinilli | 6 - 5 | Win | 2.646 |
Monday X6-2 Night Mens Comp -
1B
- Round 6: 12 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Damien Suchy v Daniel Bruce | 2 - 6 | Lose | 2.768 |
| Damien Suchy v Sid Wang | 6 - 2 | Win | 2.783 |
| Suchy/Difrancesco v Wang/Bruce | 3 - 6 | Lose | 2.735 |
| Suchy/Difrancesco v Wang/Bruce | 4 - 6 | Lose | 2.762 |
Monday X6-2 Night Mens Comp -
1B
- Round 5: 5 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Damien Suchy v William Spiers | 6 - 5 | Win | 2.739 |
| Damien Suchy v Cameron Oates | 6 - 0 | Win | 2.774 |
| Suchy/Difrancesco v Oates/Spiers | 6 - 1 | Win | 2.822 |
| Suchy/Difrancesco v Oates/Spiers | 6 - 0 | Win | 2.803 |
