Michael Phipps
3.983Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 13: 22 May '12| Match | Score | Result |
|---|---|---|
| Rob Neal v Todd Deleeuw | 6 - 4 | Win |
| Wright/Neal v Krkovski/Deleeuw | 6 - 4 | Win |
| Neal/Britten v Deleeuw/Ivanovski | 4 - 6 | Lose |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 3: 29 May '12| Match | Score | Result |
|---|---|---|
| Nicholas Dyball v Rob Neal | 3 - 6 | Win |
| Weber/Dyball v Wright/Neal | 5 - 6 | Win |
| Dyball/Teh v Neal/Britten | 4 - 6 | Win |
Recent Results
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 12: 15 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Eryeldi/Suesse v Wright/Phipps | 3 - 6 | Win | 3.983 |
| Suesse/Betts v Phipps/Gorgievski | 6 - 5 | Lose | 3.976 |
| Thomas Suesse v Michael Phipps | 1 - 6 | Win | 3.984 |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 11: 8 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Phipps/Gorgievski v Wood/Muirhead | 6 - 4 | Win | 3.904 |
| Wright/Phipps v Tunbridge/Wood | 6 - 5 | Win | 3.896 |
| Michael Phipps v Gavin Wood | 6 - 4 | Win | 3.885 |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 10: 1 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Mackay/Forte v Wright/Phipps | 1 - 6 | Win | 3.863 |
| Forte/Boskovski v Phipps/Davis | 0 - 6 | Win | 3.845 |
| Raffe Forte v Michael Phipps | 2 - 6 | Win | 3.827 |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 9: 24 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Phipps/Gorgievski v Corolla/Obeid | 6 - 5 | Win | 3.790 |
| Wright/Phipps v Chauvet/Corolla | 6 - 4 | Win | 3.776 |
| Michael Phipps v Claude Corolla | 2 - 6 | Lose | 3.765 |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 8: 3 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Phipps/Gorgievski v Rice/Jones | 6 - 1 | Win | 3.818 |
| Wright/Phipps v Newman/Rice | 6 - 3 | Win | 3.752 |
| Michael Phipps v Owen Rice | 6 - 4 | Win | 3.715 |

