Daniel Molkenten
4.627Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 13: 22 May '12| Match | Score | Result |
|---|---|---|
| Renaud Chauvet v Daniel Molkenten | 5 - 6 | Win |
| Rouse/Chauvet v Macquire/Molkenten | 4 - 6 | Win |
| Chauvet/Matesic v Molkenten/Orr | 5 - 6 | Win |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 3: 29 May '12| Match | Score | Result |
|---|---|---|
| Ryan Hunt v Daniel Molkenten | 3 - 6 | Win |
| Hay/Hunt v Macquire/Molkenten | 0 - 6 | Win |
| Hunt/Betts v Molkenten/Orr | 3 - 6 | Win |
Recent Results
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 8: 3 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| McKenzie/Moore v Molkenten/McCormack | 5 - 6 | Win | 4.627 |
| Hayes/McKenzie v Macquire/Molkenten | 6 - 4 | Lose | 4.643 |
| Deni McKenzie v Daniel Molkenten | 3 - 6 | Win | 4.655 |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 6: 20 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Phipps/Gorgievski v Molkenten/Morris | 4 - 6 | Win | 4.647 |
| Wright/Phipps v Macquire/Molkenten | 1 - 6 | Win | 4.651 |
| Michael Phipps v Daniel Molkenten | 0 - 6 | Win | 4.619 |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 4: 6 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Mazzara/Ivanovski v Molkenten/McCormack | 0 - 0 | -- | |
| Mazzara/Krkovski v Molkenten/Macquire | 4 - 6 | Win | 4.563 |
| Andrew Mazzara v Daniel Molkenten | 2 - 6 | Win | 4.564 |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 5: 13 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Molkenten/Orr v Macfetters/Begley | 6 - 1 | Win | 4.532 |
| Arjomandkhah/Molkenten v Dubois/Macfetters | 6 - 2 | Win | 4.525 |
| Daniel Molkenten v Patrick Macfetters | 6 - 1 | Win | 4.505 |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 2: 21 Feb '12| Match | Score | Result | iPR |
|---|---|---|---|
| Molkenten/Orr v Tunbridge/Petrovski | 6 - 3 | Win | 4.411 |
| Molkenten/McCormack v Tunbridge/Henry-Smith | 3 - 6 | Lose | 4.372 |
| Daniel Molkenten v James Tunbridge | 5 - 6 | Lose | 4.402 |

