Tom O'Regan
4.429Recent Results
Saturday X4-2 Adult Unisex -
Division 1
- Round 14: 6 Nov '10| Match | Score | Result | iPR |
|---|---|---|---|
| Tom O'Regan v Graeme Jones | 0 - 0 | -- | |
| Burton/O'Regan v Jones/Jones | 0 - 0 | -- | |
| Burton/O'Regan v Jones/Jones | 0 - 0 | -- |
Sunday X12-3 (ST) Presidents Cup - Green & Gold -
Division Gold
- Round 7: 19 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| Christopher Cullen v Tom O'Regan | 0 - 0 | -- | |
| Christopher Cullen v Tom O'Regan | 0 - 0 | -- | |
| Boniel/Cullen v Knight/O'Regan | 0 - 0 | -- | |
| Boniel/Cullen v Knight/O'Regan | 0 - 0 | -- | |
| Brewer/Cullen v Myers/O'Regan | 0 - 0 | -- | |
| Brewer/Cullen v Myers/O'Regan | 0 - 0 | -- |
Sunday X12-3 (ST) Presidents Cup - Finals -
Divisions Green & Gold
- Round 1: 12 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| Marlin/Curry v O'Regan/Furniss | 0 - 0 | -- | |
| Marlin/Curry v O'Regan/Furniss | 0 - 0 | -- | |
| Marlin/Lewis v O'Regan/Kiernan | 0 - 0 | -- | |
| Marlin/Lewis v O'Regan/Kiernan | 0 - 0 | -- | |
| Ben Marlin v Tom O'Regan | 6 - 1 | Lose | 4.429 |
| Ben Marlin v Tom O'Regan | 3 - 6 | Win | 4.506 |
Saturday X4-2 Adult Unisex -
Division 1
- Round 8: 28 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Tom O'Regan v Kady Pinchbeck | 6 - 0 | Win | 4.380 |
| Burton/O'Regan v Pinchbeck/Pinchbeck | 6 - 3 | Win | 4.443 |
| Burton/O'Regan v Pinchbeck/Pinchbeck | 6 - 0 | Win | 4.425 |
Sunday X12-3 (ST) Presidents Cup - Green & Gold -
Division Gold
- Round 6: 29 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Curran/Chong v Knight/O'Regan | 1 - 6 | Win | 4.272 |
| Curran/Chong v Knight/O'Regan | 0 - 6 | Win | 4.256 |
| Joshua Chong v Tom O'Regan | 1 - 6 | Win | 4.332 |
| Joshua Chong v Tom O'Regan | 0 - 6 | Win | 4.312 |
| Chong/Row v O'Regan/Kiernan | 5 - 7 | Win | 4.328 |
| Chong/Row v O'Regan/Kiernan | 3 - 6 | Win | 4.339 |
