Lee Coates
5.134Recent Results
Tuesday X8-4 Mens Final Series (Div 1) -
Mens Final Series (Div 1)
- Round 2: 21 Dec '10| Match | Score | Result | iPR |
|---|---|---|---|
| Coates/Richards v Moffitt/Dever | 4 - 6 | Lose | 5.134 |
| Coates/Taylor v Moffitt/Marshall | 2 - 6 | Lose | 5.158 |
| Lee Coates v Darren Moffitt | 1 - 6 | Lose | 5.205 |
Tuesday X8-4 Night Mens Comp (Div 1) -
Division 1. Pool A
- Round 13: 7 Dec '10| Match | Score | Result | iPR |
|---|---|---|---|
| Macquire/Morris v Coates/Fernandes | 1 - 6 | Win | 5.322 |
| Macquire/Molkenten v Coates/Oliver | 6 - 5 | Lose | 5.280 |
| David Macquire v Lee Coates | 6 - 5 | Lose | 5.288 |
Tuesday X8-4 Mens (Div 1) -
Division 1 Mens
- Round 11: 4 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Coates/Ng v Newman/Yeoman | 6 - 1 | Win | 5.320 |
| Coates/Brooks v Newman/Newman | 3 - 6 | Lose | 5.297 |
| Lee Coates v Fred Newman | 6 - 2 | Win | 5.310 |
Tuesday X8-4 Mens (Div 1) -
Division 1 Mens
- Round 10: 27 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Thorn/Cousins v Coates/Suesse | 3 - 6 | Win | 5.295 |
| Thorn/Vandehaar v Coates/Ng | 2 - 6 | Win | 5.306 |
| Daniel Thorn v Lee Coates | 3 - 6 | Win | 5.307 |
Tuesday X8-4 Mens (Div 1) -
Division 1 Mens
- Round 6: 16 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Coates/Dyball v Jones/McCormack | 6 - 1 | Win | 5.357 |
| Coates/Suesse v Jones/Hunt | 6 - 3 | Win | 5.339 |
| Lee Coates v Dean Jones | 6 - 2 | Win | 5.326 |

