Steven Kipic
3.963Recent Results
Monday X6-2 NIGHT MENS COMP -
Division 1A
- Round 4: 11 Apr '11| Match | Score | Result | iPR |
|---|---|---|---|
| Steven Kipic v Hugh Lenehan | 3 - 6 | Lose | 3.792 |
| Steven Kipic v Alan Kwong | 6 - 2 | Win | 3.872 |
| Kipic/Tran v Kwong/Lenehan | 4 - 6 | Lose | 3.872 |
| Kipic/Tran v Kwong/Lenehan | 6 - 4 | Win | 3.903 |
Monday X6-2 NIGHT MENS COMP -
Division 1A
- Round 2: 28 Mar '11| Match | Score | Result | iPR |
|---|---|---|---|
| Steven Kipic v Petr Rokusek | 6 - 2 | Win | 3.900 |
| Steven Kipic v Pim Calkhoven | 6 - 1 | Win | 3.862 |
| Trotman/Kipic v Rokusek/Calkhoven | 6 - 4 | Win | 3.862 |
| Trotman/Kipic v Rokusek/Calkhoven | 6 - 2 | Win | 3.870 |
Thursday X4-2 Mens Competition -
Thursday Men's Competition
- Round 7: 21 Oct '10| Match | Score | Result | iPR |
|---|---|---|---|
| Steven Kipic v Duke Krallis | 0 - 0 | -- | |
| Kipic/Konstas v Krallis/Marsili | 0 - 0 | -- | |
| Kipic/Konstas v Krallis/Marsili | 0 - 0 | -- |
Thursday X4-2 Mens Competition -
Thursday Men's Competition
- Round 7: 21 Oct '10| Match | Score | Result | iPR |
|---|---|---|---|
| Steven Kipic v Trevor Holt | 1 - 6 | Lose | 3.860 |
| Kipic/Scisciolo v Holt/Jessop-Smith | 0 - 6 | Lose | 3.883 |
| Kipic/Scisciolo v Holt/Jessop-Smith | 3 - 6 | Lose | 3.922 |
Thursday X4-2 Mens Competition -
Thursday Men's Competition
- Round 4: 30 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| Luke William Smith v Steven Kipic | 0 - 0 | -- | |
| Dock/Smith v Konstas/Kipic | 0 - 0 | -- | |
| Dock/Smith v Konstas/Kipic | 0 - 0 | -- |

