Dejan Djuric
3.637Recent Results
Monday X6-2 Night Mens Comp -
1A
- Round 4: 28 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| James Joyce v Dejan Djuric | 2 - 6 | Win | 3.535 |
| Martin Gercsak v Dejan Djuric | 1 - 6 | Win | 3.626 |
| Joyce/Gercsak v Rewiri/Djuric | 6 - 4 | Lose | 3.637 |
| Joyce/Gercsak v Rewiri/Djuric | 2 - 6 | Win | 3.657 |
Monday X6-2 Night Mens Comp -
1A
- Round 3: 21 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Dejan Djuric v Craig Swift | 1 - 6 | Lose | 3.466 |
| Dejan Djuric v Trevor Holt | 1 - 6 | Lose | 3.458 |
| Djuric/Rewiri v Holt/Swift | 4 - 6 | Lose | 3.484 |
| Djuric/Rewiri v Holt/Swift | 2 - 6 | Lose | 3.463 |
Monday X6-2 Night Mens Comp -
Division 1A
- Round 6: 1 Dec '08| Match | Score | Result | iPR |
|---|---|---|---|
| Hasely Rewiri v Dejan Djuric | 3 - 6 | Win | |
| Steve Colley v Dejan Djuric | 0 - 6 | Win | |
| Colley/Rewiri v Djuric/Neoklis | 5 - 6 | Win | |
| Colley/Rewiri v Djuric/Neoklis | 3 - 6 | Win |
Monday X6-2 Night Mens Comp -
Division 1A
- Round 1: 18 May '09| Match | Score | Result | iPR |
|---|---|---|---|
| Martin Gercsak v Dejan Djuric | 6 - 4 | Lose | |
| Andre Kalan v Dejan Djuric | 2 - 6 | Win | |
| Kalan/Gercsak v Djuric/Holt | 1 - 6 | Win | |
| Kalan/Gercsak v Djuric/Holt | 4 - 6 | Win |
