Hasely Rewiri
3.170Recent Results
Monday X6-2 Night Mens Comp -
1A
- Round 4: 20 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| Hasely Rewiri v Martin Gercsak | 6 - 5 | Win | 3.220 |
| Hasely Rewiri v John Ortika | 4 - 6 | Lose | 3.202 |
| Swift/Rewiri v Gercsak/Ortika | 2 - 6 | Lose | 3.170 |
| Swift/Rewiri v Gercsak/Ortika | 6 - 3 | Win | 3.216 |
Monday X6-2 Night Mens Comp -
1A
- Round 4: 28 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Martin Gercsak v Hasely Rewiri | 5 - 6 | Win | 3.117 |
| James Joyce v Hasely Rewiri | 2 - 6 | Win | 3.185 |
| Joyce/Gercsak v Rewiri/Djuric | 6 - 4 | Lose | 3.196 |
| Joyce/Gercsak v Rewiri/Djuric | 2 - 6 | Win | 3.216 |
Monday X6-2 Night Mens Comp -
1A
- Round 3: 21 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Hasely Rewiri v Trevor Holt | 1 - 6 | Lose | 3.052 |
| Hasely Rewiri v Craig Swift | 1 - 6 | Lose | 3.042 |
| Djuric/Rewiri v Holt/Swift | 4 - 6 | Lose | 3.067 |
| Djuric/Rewiri v Holt/Swift | 2 - 6 | Lose | 3.046 |
Monday X6-2 Monday Night Mens Comp -
1B
- Round 9: 3 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Hasely Rewiri v Jason Chau | 4 - 6 | Lose | 2.995 |
| Hasely Rewiri v Henrique Carrilho | 6 - 5 | Win | 3.002 |
| Krallis/Rewiri v Chau/Carrilho | 6 - 1 | Win | 3.037 |
| Krallis/Rewiri v Chau/Carrilho | 6 - 4 | Win | 3.042 |
Monday X6-2 Monday Night Mens Comp -
1B
- Round 6: 29 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Sid Wang v Hasely Rewiri | 0 - 0 | -- | |
| Mulder Phil v Hasely Rewiri | 0 - 0 | -- | |
| Wang/Phil v Krallis/Rewiri | 0 - 0 | -- | |
| Wang/Phil v Krallis/Rewiri | 0 - 6 | Win | 3.027 |
