Gavin Wood
3.493Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 13: 22 May '12| Match | Score | Result |
|---|---|---|
| Gavin Wood v Luke Mazur | 6 - 5 | Win |
| Wood/Waters v Mazur/Green | 5 - 6 | Lose |
| Newman/Wood v Moffitt/Mazur | 6 - 5 | Win |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 3: 29 May '12| Match | Score | Result |
|---|---|---|
| Mark Perri v Gavin Wood | 4 - 6 | Win |
| Perri/Forte v Wood/Waters | 5 - 6 | Win |
| Goddard/Perri v Newman/Wood | 4 - 6 | Win |
Recent Results
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 12: 15 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Obeid/Macintosh v Wood/Jones | 4 - 6 | Win | 3.493 |
| Macquire/Obeid v Newman/Wood | 6 - 4 | Lose | 3.494 |
| George Obeid v Gavin Wood | 6 - 5 | Lose | 3.524 |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 11: 8 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Phipps/Gorgievski v Wood/Muirhead | 6 - 4 | Lose | 3.592 |
| Wright/Phipps v Tunbridge/Wood | 6 - 5 | Lose | 3.601 |
| Michael Phipps v Gavin Wood | 6 - 4 | Lose | 3.612 |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 10: 1 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Hayes/Mulligan v Wood/O'Keefe | 6 - 1 | Lose | 3.634 |
| Hayes/Oliver v Wood/Jones | 6 - 3 | Lose | 3.645 |
| Adam Hayes v Gavin Wood | 6 - 0 | Lose | 3.630 |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 9: 24 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Wood/O'Keefe v Moore/Cousins | 6 - 0 | Win | 3.630 |
| Waters/Wood v Obeid/Moore | 6 - 5 | Win | 3.602 |
| Gavin Wood v Jonathon Moore | 5 - 6 | Lose | 3.600 |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 8: 3 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Wright/Sanderson v Newman/Wood | 6 - 2 | Lose | 3.674 |
| Sanderson/Gorgievski v Wood/Jones | 6 - 2 | Lose | 3.706 |
| Nigel Sanderson v Gavin Wood | 0 - 6 | Win | 3.754 |

