Phil Mackay
3.764Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 2: 14 Feb '12| Match | Score | Result |
|---|---|---|
| Jason Clark v Phil Mackay | 6 - 2 | Lose |
| Moffitt/Clark v Goddard/Mackay | 6 - 3 | Lose |
| Clark/Green v Mackay/Forte | 6 - 4 | Lose |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 3: 21 Feb '12| Match | Score | Result |
|---|---|---|
| Phil Mackay v Rob Newman | 4 - 6 | Lose |
| Goddard/Mackay v Newman/Newman | 5 - 6 | Lose |
| Mackay/Forte v Newman/Waters | 5 - 6 | Lose |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 4: 28 Feb '12| Match | Score | Result |
|---|---|---|
| renaud chauvet v Phil Mackay | 6 - 4 | Lose |
| Rouse/chauvet v Goddard/Mackay | 5 - 6 | Win |
| chauvet/Matesic v Mackay/Forte | 6 - 5 | Lose |
Recent Results
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 13: 13 Dec '11| Match | Score | Result | iPR |
|---|---|---|---|
| Mackay/Mazur v Dubois/Eklund | 4 - 6 | Lose | 3.764 |
| Griffen/Mackay v Goddard/Dubois | 4 - 6 | Lose | 3.776 |
| Phil Mackay v David Dubois | 3 - 6 | Lose | 3.773 |
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 11: 6 Dec '11| Match | Score | Result | iPR |
|---|---|---|---|
| Mackay/Yeoman v Obeid/Macintosh | 4 - 6 | Lose | 3.760 |
| Wright/Mackay v Boceski/Obeid | 6 - 2 | Win | 3.788 |
| Phil Mackay v Eddy Obeid | 2 - 6 | Lose | 3.795 |
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 9: 29 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Wood/O'Keefe v Mackay/Yeoman | 6 - 4 | Lose | 3.938 |
| Newman/Wood v Molkenten/Mackay | 3 - 6 | Win | 3.942 |
| Gavin Wood v Phil Mackay | 6 - 5 | Lose | 3.911 |
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 12: 15 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Crick/Teh v Mackay/Yeoman | 6 - 5 | Lose | 3.931 |
| Weber/Crick v Wright/Mackay | 2 - 6 | Win | 3.943 |
| Stella Crick v Phil Mackay | 1 - 6 | Win | 3.914 |
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 10: 1 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Mackay/Obeid v chauvet/Corolla | 5 - 6 | Lose | 3.847 |
| Mackay/Obeid v chauvet/Wall | 2 - 6 | Lose | 3.822 |
| Phil Mackay v renaud chauvet | 6 - 4 | Win | 3.838 |

