Andrew Anderson
3.952Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Monday X6DA-4 Night Mixed - Division 1 -
Division 1
- Round 2: 28 May '12| Match | Score | Result |
|---|---|---|
| Morris/Tanevski v Anderson/Borg | 5 - 6 | Win |
| Morris/McGavin v Anderson/Beeston | 4 - 6 | Win |
| Morris/Livermore v Anderson/Kottcamp | 6 - 5 | Lose |
Monday X6DA-4 Night Mixed - Division 1 -
Division 1
- Round 3: 4 Jun '12| Match | Score | Result |
|---|---|---|
| Anderson/Borg v Dorahy/Carlon | 5 - 6 | Lose |
| Anderson/Beeston v Dorahy/Graham | 6 - 4 | Win |
| Anderson/Kottcamp v Dorahy/Dorahey | 5 - 6 | Lose |
Recent Results
Monday X6DA-4 Night Mixed - Division 1 -
Division 1
- Round 10: 23 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Pham/Wyatt v Anderson/MacLeod-Piggott | 6 - 3 | Lose | 3.952 |
| Pham/Wakeford v Anderson/Borg | 6 - 1 | Lose | 3.980 |
| Pham/Fraser v Anderson/Borg | 1 - 6 | Win | 4.023 |
Monday X6DA-4 Night Mixed - Division 1 -
Division 1
- Round 8: 26 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Moran/Dorahey v Anderson/Borg | 5 - 6 | Win | 4.012 |
| Moran/Naumovski v Anderson/Kottcamp | 2 - 6 | Win | 4.003 |
| Dorahy/Moran v Borg/Anderson | 5 - 6 | Win | 3.972 |
Monday X6DA-4 Night Mixed - Division 1 -
Division 1
- Round 7: 19 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Anderson/MacLeod-Piggott v Tanevski/McGavin | 0 - 6 | Lose | 3.960 |
| Anderson/Borg v Tanevski/Livermore | 2 - 6 | Lose | 4.005 |
| Borg/Anderson v Morris/Tanevski | 6 - 5 | Win | 4.038 |
Monday X6DA-4 Night Mixed - Division 1 -
Division 1
- Round 6: 12 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Moller/Wong v Anderson/Kottcamp | 1 - 6 | Win | 4.037 |
| Moller/James v Anderson/MacLeod-Piggott | 6 - 5 | Lose | 4.004 |
| Moller/Emerton v Anderson/Beeston | 1 - 6 | Win | 4.013 |
Monday X6DA-4 Night Mixed - Division 1 -
Division 1
- Round 4: 27 Feb '12| Match | Score | Result | iPR |
|---|---|---|---|
| Teh/Ninnis v Anderson/Borg | 6 - 4 | Lose | 3.977 |
| Teh/Quinn v Anderson/MacLeod-Piggott | 2 - 6 | Win | 4.009 |
| Teh/Mazur v Anderson/Borg | 0 - 6 | Win | 3.985 |

