Glen McKenzie
3.673Recent Results
Wednesday X8-4 Night Comp - Division 2 -
Division 2
- Round 4: 19 Oct '11| Match | Score | Result | iPR |
|---|---|---|---|
| Srbinoski/Mathews v McKenzie/Ash | 0 - 6 | Win | 3.673 |
| Srbinoski/Paton v McKenzie/Thorn | 3 - 6 | Win | 3.644 |
| Daniel Srbinoski v Glen McKenzie | 0 - 6 | Win | 3.631 |
Wednesday X8-4 Night Comp - Division 2 -
Division 2
- Round 2: 21 Sep '11| Match | Score | Result | iPR |
|---|---|---|---|
| Taylor/Moyo v McKenzie/Ash | 1 - 6 | Win | 3.592 |
| Taylor/Newham v McKenzie/Thorn | 4 - 6 | Win | 3.556 |
| Lee Taylor v Glen McKenzie | 6 - 3 | Lose | 3.576 |
Wednesday X8-4 Night Comp - Division 2 -
Division 2
- Round 1: 14 Sep '11| Match | Score | Result | iPR |
|---|---|---|---|
| McKenzie/Gorgievski v Brooks/Moretti | 6 - 3 | Win | 3.694 |
| McKenzie/Puller v Brooks/Pozidis | 6 - 2 | Win | 3.698 |
| Glen McKenzie v Joshua Brooks | 6 - 3 | Win | 3.688 |
Wednesday X8-4 Night Mens Comp (Div 2) -
Division 2
- Round 7: 22 Jun '11| Match | Score | Result | iPR |
|---|---|---|---|
| McKenzie/Ash v Puller/Elchaar | 0 - 0 | -- | 3.676 |
| McKenzie/Quigg v Puller/Taylor | 0 - 0 | -- | |
| Glen McKenzie v Jesse Puller | 6 - 1 | Win | 3.697 |
Wednesday X8-4 Night Mens Comp (Div 2) -
Division 2
- Round 13: 8 Jun '11| Match | Score | Result | iPR |
|---|---|---|---|
| Newman/Stupka v McKenzie/Ash | 6 - 5 | Lose | 3.649 |
| Newman/Facci v McKenzie/Quigg | 4 - 6 | Win | 3.659 |
| Blake Newman v Glen McKenzie | 2 - 6 | Win | 3.653 |

