Rob Newman
4.385Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 2: 14 Feb '12| Match | Score | Result |
|---|---|---|
| Rob Newman v renaud chauvet | 6 - 5 | Win |
| Newman/Newman v Rouse/chauvet | 6 - 4 | Win |
| Newman/Waters v chauvet/Matesic | 5 - 6 | Lose |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 3: 21 Feb '12| Match | Score | Result |
|---|---|---|
| Phil Mackay v Rob Newman | 4 - 6 | Win |
| Goddard/Mackay v Newman/Newman | 5 - 6 | Win |
| Mackay/Forte v Newman/Waters | 5 - 6 | Win |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 4: 28 Feb '12| Match | Score | Result |
|---|---|---|
| Rob Newman v Stella Crick | 6 - 3 | Win |
| Newman/Newman v Tunbridge/Crick | 6 - 5 | Win |
| Newman/Waters v Crick/Wilkinson | 6 - 4 | Win |
Recent Results
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 1: 16 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Taylor/Macintosh v Newman/Wood | 0 - 0 | -- | |
| Taylor/McKenzie v Newman/Hunt | 6 - 3 | Lose | 4.385 |
| Ben Taylor v Rob Newman | 0 - 0 | -- |
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 4: 6 Sep '11| Match | Score | Result | iPR |
|---|---|---|---|
| Newman/Newman v Weber/Dyball | 5 - 6 | Lose | 4.414 |
| Newman/Jones v Dyball/Davis | 6 - 2 | Win | 4.426 |
| Rob Newman v Nicholas Dyball | 3 - 6 | Lose | 4.411 |
Tuesday X8-4 Night Singles Comp (Div 1) -
Division 1
- Round 14: 2 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Hawkesby/Sanderson v Newman/Jones | 2 - 6 | Win | 4.571 |
| Taylor/Hawkesby v Newman/Newman | 4 - 6 | Win | 4.539 |
| Matt Hawkesby v Rob Newman | 3 - 6 | Win | 4.525 |
Tuesday X8-4 Night Singles Comp (Div 1) -
Division 1
- Round 14: 26 Jul '11| Match | Score | Result | iPR |
|---|---|---|---|
| Newman/Jones v chauvet/McCormack | 6 - 1 | Win | 4.488 |
| Newman/Newman v Wall/chauvet | 3 - 6 | Lose | 4.440 |
| Rob Newman v renaud chauvet | 6 - 2 | Win | 4.476 |
Tuesday X8-4 Night Singles Comp (Div 1) -
Division 1
- Round 13: 28 Jun '11| Match | Score | Result | iPR |
|---|---|---|---|
| Newman/O'Keefe v Clark/Dever | 2 - 6 | Lose | 4.397 |
| Taylor/Newman v Moffitt/Clark | 2 - 6 | Lose | 4.427 |
| Rob Newman v Jason Clark | 6 - 3 | Win | 4.449 |

