Craig McKenzie
4.304Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 2: 14 Feb '12| Match | Score | Result |
|---|---|---|
| Rob Neal v Craig McKenzie | 5 - 6 | Win |
| Wright/Neal v Taylor/McKenzie | 6 - 4 | Lose |
| Neal/Britten v McKenzie/Sanderson | 4 - 6 | Win |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 3: 21 Feb '12| Match | Score | Result |
|---|---|---|
| Craig McKenzie v renaud chauvet | 6 - 5 | Win |
| Taylor/McKenzie v Rouse/chauvet | 6 - 5 | Win |
| McKenzie/Sanderson v chauvet/Matesic | 6 - 5 | Win |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 4: 28 Feb '12| Match | Score | Result |
|---|---|---|
| Nicholas Dyball v Craig McKenzie | 2 - 6 | Win |
| Weber/Dyball v Taylor/McKenzie | 6 - 5 | Lose |
| Dyball/Teh v McKenzie/Sanderson | 2 - 6 | Win |
Recent Results
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 15: 10 Jan '12| Match | Score | Result | iPR |
|---|---|---|---|
| Suesse/Facci v McKenzie/Sanderson | 1 - 6 | Win | 4.304 |
| Suesse/Westaway v McKenzie/Hawkesby | 6 - 4 | Lose | 4.270 |
| Thomas Suesse v Craig McKenzie | 4 - 6 | Win | 4.303 |
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 14: 20 Dec '11| Match | Score | Result | iPR |
|---|---|---|---|
| Molkenten/Morris v McKenzie/Sanderson | 3 - 6 | Win | 4.276 |
| Macquire/Molkenten v Taylor/McKenzie | 6 - 4 | Lose | 4.250 |
| Daniel Molkenten v Craig McKenzie | 1 - 6 | Win | 4.260 |
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 13: 13 Dec '11| Match | Score | Result | iPR |
|---|---|---|---|
| McKenzie/Macintosh v Orr/West | 6 - 3 | Win | 4.164 |
| Taylor/McKenzie v Obeid/Orr | 1 - 6 | Lose | 4.145 |
| Craig McKenzie v Daryl Orr | 4 - 6 | Lose | 4.220 |
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 11: 6 Dec '11| Match | Score | Result | iPR |
|---|---|---|---|
| Taylor/McKenzie v Ivanovski/Wilson | 6 - 0 | Win | 4.295 |
| McKenzie/Sanderson v Wilson/Paton | 6 - 2 | Win | 4.280 |
| Craig McKenzie v Reece Wilson | 6 - 0 | Win | 4.286 |
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 9: 29 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Taylor/McKenzie v Goddard/Kermode | 6 - 4 | Win | 4.286 |
| McKenzie/Macintosh v Kermode/Begley | 6 - 4 | Win | 4.265 |
| Craig McKenzie v Scott Kermode | 6 - 5 | Win | 4.257 |

