Marcus McCormack
3.636Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 13: 22 May '12| Match | Score | Result |
|---|---|---|
| Claude Corolla v Marcus McCormack | 6 - 4 | Lose |
| Corolla/Matesic v McCormack/Orr | 6 - 5 | Lose |
| Rouse/Corolla v Macquire/McCormack | 6 - 5 | Lose |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 3: 29 May '12| Match | Score | Result |
|---|---|---|
| Thomas Suesse v Marcus McCormack | 6 - 5 | Lose |
| Suesse/Betts v McCormack/Orr | 5 - 6 | Win |
| Hay/Suesse v Macquire/McCormack | 2 - 6 | Win |
Recent Results
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 8: 3 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| McKenzie/Moore v Molkenten/McCormack | 5 - 6 | Win | 3.636 |
| Mulligan/Moore v Orr/McCormack | 4 - 6 | Win | 3.653 |
| Jonathon Moore v Marcus McCormack | 4 - 6 | Win | 3.658 |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 7: 27 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| McCormack/Yeoman v Dyball/Cousins | 5 - 6 | Lose | 3.685 |
| Macquire/McCormack v Obeid/Dyball | 6 - 5 | Win | 3.691 |
| Marcus McCormack v Nicholas Dyball | 1 - 6 | Lose | 3.707 |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 4: 6 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Mazzara/Ivanovski v Molkenten/McCormack | 0 - 0 | -- | |
| Ivanovski/Krkovski v McCormack/Orr | 2 - 6 | Win | 3.811 |
| Sash Ivanovski v Marcus McCormack | 2 - 6 | Win | 3.806 |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 5: 13 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Arjomandkhah/McCormack v Dubois/Phipps | 1 - 6 | Lose | 3.730 |
| McCormack/Orr v Phipps/Begley | 6 - 4 | Win | 3.774 |
| Marcus McCormack v Michael Phipps | 6 - 0 | Win | 3.780 |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 2: 21 Feb '12| Match | Score | Result | iPR |
|---|---|---|---|
| McCormack/Morris v Henry-Smith/Malski | 6 - 2 | Win | 3.580 |
| Molkenten/McCormack v Tunbridge/Henry-Smith | 3 - 6 | Lose | 3.585 |
| Marcus McCormack v James Henry-Smith | 5 - 6 | Lose | 3.616 |

