James Tunbridge
5.774Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 2: 14 Feb '12| Match | Score | Result |
|---|---|---|
| David Macquire v James Tunbridge | 3 - 6 | Win |
| Macquire/Molkenten v Tunbridge/Crick | 6 - 5 | Lose |
| Macquire/McCormack v Tunbridge/Facci | 5 - 6 | Win |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 3: 21 Feb '12| Match | Score | Result |
|---|---|---|
| James Tunbridge v Darren Moffitt | 6 - 4 | Win |
| Tunbridge/Crick v Moffitt/Clark | 4 - 6 | Lose |
| Tunbridge/Facci v Moffitt/Mazur | 6 - 5 | Win |
Tuesday X8-4 Night Comp - Division 1 (Singles/Doubles) -
Tuesday Night Division 1
- Round 4: 28 Feb '12| Match | Score | Result |
|---|---|---|
| Fred Newman v James Tunbridge | 3 - 6 | Win |
| Newman/Newman v Tunbridge/Crick | 6 - 5 | Lose |
| Newman/Wood v Tunbridge/Facci | 5 - 6 | Win |
Recent Results
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 11: 6 Dec '11| Match | Score | Result | iPR |
|---|---|---|---|
| Wall/Matesic v Tunbridge/Westaway | 3 - 6 | Win | 5.774 |
| Wall/Corolla v Tunbridge/Suesse | 1 - 6 | Win | 5.782 |
| Andrei Wall v James Tunbridge | 3 - 6 | Win | 5.773 |
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 9: 29 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Moffitt/Noureldin v Tunbridge/Obeid | 2 - 6 | Win | 5.823 |
| Moffitt/Clark v Tunbridge/Matesic | 6 - 0 | Lose | 5.787 |
| Darren Moffitt v James Tunbridge | 0 - 6 | Win | 5.821 |
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 12: 15 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Tunbridge/Facci v Mazur/Lamacchia | 6 - 1 | Win | 5.736 |
| Tunbridge/Suesse v Mazur/Obeid | 6 - 2 | Win | 5.702 |
| James Tunbridge v Matthew Mazur | 6 - 4 | Win | 5.696 |
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 10: 1 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Tunbridge/Davis v Newman/Hunt | 2 - 6 | Lose | 5.665 |
| Tunbridge/Suesse v Newman/Wood | 6 - 5 | Win | 5.695 |
| James Tunbridge v Fred Newman | 5 - 6 | Lose | 5.699 |
Tuesday X8-4 Mens Night Comp (singles & doubles) - Division 1 -
Division 1
- Round 8: 18 Oct '11| Match | Score | Result | iPR |
|---|---|---|---|
| Tunbridge/Westaway v Macquire/Morris | 6 - 2 | Win | 5.757 |
| Tunbridge/Suesse v Macquire/McCormack | 6 - 4 | Win | 5.727 |
| James Tunbridge v David Macquire | 6 - 3 | Win | 5.724 |

