Nathanial Morrison
3.546Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 13: 19 May '12| Match | Score | Result |
|---|---|---|
| Arlyn Swain v Haydn Mitchell | 5 - 6 | Lose |
| Nathanial Morrison v Reggie Alderson | 6 - 3 | Win |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 14: 26 May '12| Match | Score | Result |
|---|---|---|
| Arlyn Swain v Max O'Farrell | 6 - 5 | Win |
| Nathanial Morrison v Rebecca Stewart | 6 - 5 | Win |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 6: 2 Jun '12| Match | Score | Result |
|---|---|---|
| Haydn Mitchell v Arlyn Swain | 6 - 5 | Lose |
| Reggie Alderson v Nathanial Morrison | 3 - 6 | Win |
Recent Results
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 12: 12 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Abbie Stone v Nathanial Morrison | 6 - 4 | Lose | 3.546 |
| Stone/Simpson v Morrison/Swain | 4 - 6 | Win | 3.571 |
| Stone/Simpson v Morrison/Swain | 6 - 3 | Lose | 3.564 |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 10: 28 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Louis Barnes v Nathanial Morrison | 2 - 6 | Win | 3.600 |
| Hijawi/Barnes v Swain/Morrison | 3 - 6 | Win | 3.565 |
| Hijawi/Barnes v Swain/Morrison | 6 - 4 | Lose | 3.552 |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 9: 21 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Nathanial Morrison v Haydn Mitchell | 7 - 5 | Win | 3.583 |
| Morrison/Swain v Mitchell/Burke | 7 - 6 | Win | 3.568 |
| Morrison/Swain v Mitchell/Burke | 6 - 3 | Win | 3.572 |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 8: 31 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Emily O'Neill v Nathanial Morrison | 2 - 6 | Win | 3.550 |
| O'Neill/Young v Morrison/Swain | 2 - 6 | Win | 3.486 |
| O'Neill/Young v Morrison/Swain | 7 - 5 | Lose | 3.452 |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 7: 24 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Rebecca Stewart v Nathanial Morrison | 7 - 6 | Lose | 3.461 |
| Stewart/Burton v Morrison/Swain | 6 - 7 | Win | 3.470 |
| Stewart/Burton v Morrison/Swain | 6 - 3 | Lose | 3.449 |

