Brian Wilson
2.631Recent Results
Monday X6-2 NIGHT MENS COMP -
Division 1B
- Round 2: 28 Mar '11| Match | Score | Result | iPR |
|---|---|---|---|
| Brian Wilson v Roy Norbury | 6 - 1 | Win | 2.631 |
| Brian Wilson v Colin Kneale | 6 - 0 | Win | 2.569 |
| Koncar/Wilson v Norbury/Kneale | 6 - 1 | Win | 2.490 |
| Koncar/Wilson v Norbury/Kneale | 1 - 6 | Lose | 2.454 |
Monday X6-2 NIGHT MENS COMP -
1A
- Round 8: 28 Feb '11| Match | Score | Result | iPR |
|---|---|---|---|
| Brian Wilson v Jose Lasa | 2 - 6 | Lose | 2.505 |
| Brian Wilson v David Archer | 6 - 1 | Win | 2.658 |
| O Keeffe/Wilson v Lasa/Archer | 6 - 5 | Win | 2.587 |
| O Keeffe/Wilson v Lasa/Archer | 2 - 6 | Lose | 2.546 |
Monday X6-2 NIGHT MENS COMP -
1C
- Round 4: 31 Jan '11| Match | Score | Result | iPR |
|---|---|---|---|
| Ryan Harrison v Brian Wilson | 2 - 6 | Win | 2.636 |
| Brad Wallis v Brian Wilson | 4 - 6 | Win | 2.571 |
| Harrison/Wallis v Whittemore/Wilson | 4 - 6 | Win | 2.571 |
| Harrison/Wallis v Whittemore/Wilson | 6 - 3 | Lose | 2.546 |
Monday X6-2 Night Mens Comp -
1B
- Round 7: 18 Oct '10| Match | Score | Result | iPR |
|---|---|---|---|
| Brian Wilson v Doug Surmon | 2 - 6 | Lose | 2.563 |
| Brian Wilson v Yunesh Padayatchi | 1 - 6 | Lose | 2.624 |
| Wilson/O Keeffe v Padayatchi/Surmon | 6 - 2 | Win | 2.730 |
| Wilson/O Keeffe v Padayatchi/Surmon | 6 - 5 | Win | 2.703 |
Monday X6-2 Night Mens Comp -
1B
- Round 8: 26 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Brian Wilson v Daniel O Keeffe | 4 - 6 | Lose | 2.755 |
| Brian Wilson v Cameron Oates | 6 - 3 | Win | 2.730 |
| Wilson/Harrison v Oates/O Keeffe | 5 - 6 | Lose | 2.702 |
| Wilson/Harrison v Oates/O Keeffe | 6 - 5 | Win | 2.724 |

