Jason Chau
4.204Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Saturday X8DB-4 Mens Badge Competition -
Men's 1.4
- Round 10: 19 May '12| Match | Score | Result |
|---|
Saturday X8DB-4 Mens Badge Competition -
Men's 1.4
- Round 11: 26 May '12| Match | Score | Result |
|---|
Saturday X8DB-4 Mens Badge Competition -
Men's 1.4
- Round 12: 2 Jun '12| Match | Score | Result |
|---|
Recent Results
Monday X6-2 Mens Evening Comp -
Division 1A
- Round 6: 14 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Doug Surmon v Jason Chau | 2 - 6 | Win | 4.204 |
| Alex Koncar v Jason Chau | 0 - 6 | Win | 4.213 |
| Koncar/Surmon v Chau/Tran | 1 - 6 | Win | 4.184 |
| Koncar/Surmon v Chau/Tran | 0 - 6 | Win | 4.165 |
Saturday X8DB-4 Mens Badge Competition -
Men's 1.4
- Round 8: 5 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Jones/Scott v Lasa/Chau | 1 - 6 | Win | 4.137 |
| Jones/Scott v Lasa/Chau | 2 - 6 | Win | 4.100 |
| Rowland/Rowland v Lasa/Chau | 4 - 6 | Win | 4.070 |
| Rowland/Rowland v Lasa/Chau | 6 - 3 | Lose | 4.056 |
Monday X6-2 Mens Evening Comp -
Division 1A
- Round 4: 30 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Jason Chau v Henrique Carrilho | 6 - 0 | Win | 4.086 |
| Jason Chau v Alan Gordon | 6 - 5 | Win | 4.086 |
| Chau/Tran v Gordon/Carrilho | 4 - 6 | Lose | 4.081 |
| Chau/Tran v Gordon/Carrilho | 6 - 4 | Win | 4.115 |
Monday X6-2 Mens Evening Comp -
Division 1A
- Round 3: 23 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Nick K Kelly v Jason Chau | 0 - 6 | Win | 4.115 |
| Adam Norman v Jason Chau | 2 - 6 | Win | 4.115 |
| Norman/Kelly v Chau/Tran | 3 - 6 | Win | 4.117 |
| Norman/Kelly v Chau/Tran | 2 - 6 | Win | 4.128 |
Saturday X8DB-4 Mens Badge Competition -
Men's 1.4
- Round 6: 21 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Smith/Chau v Forbes/Thorpe | 5 - 6 | Lose | 4.131 |
| Smith/Chau v Forbes/Thorpe | 6 - 5 | Win | 4.148 |
| Smith/Chau v Bell/Sweeney | 6 - 1 | Win | 4.147 |
| Smith/Chau v Bell/Sweeney | 6 - 0 | Win | 4.100 |

