John Silcock
3.326Recent Results
Saturday X4-2 Adult Unisex -
Division 1
- Round 9: 20 Nov '10| Match | Score | Result | iPR |
|---|---|---|---|
| John Silcock v Daimian Jordan | 6 - 4 | Win | 3.326 |
| Stewart/Silcock v Burton/Jordan | 1 - 6 | Lose | 3.343 |
| Stewart/Silcock v Burton/Jordan | 6 - 7 | Lose | 3.376 |
Saturday X4-2 Adult Unisex -
Division 1
- Round 10: 11 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| Gary Jones v John Silcock | 6 - 1 | Lose | 3.393 |
| Jones/Lynch v Silcock/Stewart | 6 - 4 | Lose | 3.366 |
| Jones/Lynch v Silcock/Stewart | 6 - 3 | Lose | 3.375 |
Saturday X4-2 Adult Unisex -
Division 1
- Round 7: 21 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| John Silcock v Arlyn Swain | 4 - 6 | Lose | 3.357 |
| Stewart/Silcock v Densham/Swain | 6 - 4 | Win | 3.398 |
| Stewart/Silcock v Densham/Swain | 6 - 1 | Win | 3.390 |
Saturday X4-2 Adult Unisex -
Division 1
- Round 5: 31 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Andrew Duddell v John Silcock | 0 - 0 | -- | |
| Pinchbeck/Duddell v Lynch/Silcock | 0 - 0 | -- | |
| Pinchbeck/Duddell v Lynch/Silcock | 0 - 0 | -- |
Saturday X4-2 Adult Unisex -
Division 2
- Round 15: 8 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Emily O'Neill v John Silcock | 7 - 5 | Lose | 3.438 |
| O'Neill/Pinchbeck v Silcock/Swain | 6 - 1 | Lose | 3.407 |
| O'Neill/Pinchbeck v Silcock/Swain | 6 - 2 | Lose | 3.426 |
