David Leung
4.298Recent Results
Thursday X4-2 Adult Mens -
Division 1
- Round 7: 27 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| David Leung v Justin Young | 0 - 0 | -- | |
| Leung/Kwong v Young/Kypreos | 0 - 0 | -- | |
| Leung/Kwong v Young/Kypreos | 0 - 0 | -- |
Thursday X4-2 Adult Mens -
Division 1
- Round 5: 24 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| David Leung v Steven Kipic | 0 - 0 | -- | |
| Leung/Kwong v Kipic/Rudolf | 0 - 0 | -- | |
| Leung/Kwong v Kipic/Rudolf | 0 - 0 | -- |
Thursday X4-2 Adult Mens -
Division 1
- Round 3: 10 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Frank Rudolf v David Leung | 5 - 7 | Win | 4.291 |
| Rudolf/Nicholson v Leung/Kwong | 1 - 6 | Win | 4.298 |
| Rudolf/Nicholson v Leung/Kwong | 2 - 6 | Win | 4.341 |
Thursday X4-2 Adult Mens -
Division 1
- Round 1: 27 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Patrick Apisah v David Leung | 6 - 1 | Lose | 4.299 |
| Apisah/Dock v Leung/Kwong | 3 - 6 | Win | 4.344 |
| Apisah/Dock v Leung/Kwong | 6 - 0 | Lose | 4.350 |
Monday X6-2 Adult Mens Comp -
Division 1A
- Round 9: 15 Feb '10| Match | Score | Result | iPR |
|---|---|---|---|
| Craig Swift v David Leung | 6 - 2 | Lose | 4.392 |
| Trevor Holt v David Leung | 6 - 2 | Lose | 4.447 |
| Holt/Swift v Leung/Joyce | 6 - 1 | Lose | 4.380 |
| Holt/Swift v Leung/Joyce | 6 - 1 | Lose | 4.473 |
