Andre Kalan
3.098Recent Results
Monday X6-2 Mens Comp -
1A
- Round 6: 9 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Alan Kwong v Andre Kalan | 0 - 0 | -- | |
| Hugh Lenehan v Andre Kalan | 0 - 0 | -- | |
| Lenehan/Kwong v Kalan/Oliveira | 0 - 0 | -- | |
| Lenehan/Kwong v Kalan/Oliveira | 0 - 0 | -- |
Monday X6-2 Mens Comp -
1A
- Round 5: 8 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Michael Tran v Andre Kalan | 6 - 4 | Lose | 3.098 |
| Andrei Wall v Andre Kalan | 5 - 6 | Win | 3.140 |
| Wall/Tran v Kalan/Gordon | 6 - 3 | Lose | 3.101 |
| Wall/Tran v Kalan/Gordon | 1 - 6 | Win | 3.129 |
Monday X6-2 Mens Comp -
1A
- Round 4: 1 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Andre Kalan v John Ortika | 6 - 3 | Win | 3.089 |
| Andre Kalan v Petr Rokusek | 5 - 6 | Lose | 3.026 |
| Kalan/Chau v Rokusek/Ortika | 6 - 4 | Win | 3.041 |
| Kalan/Chau v Rokusek/Ortika | 6 - 1 | Win | 3.026 |
Monday X6-2 Mens Comp -
1A
- Round 3: 25 Jul '11| Match | Score | Result | iPR |
|---|---|---|---|
| Yunesh Padayatchi v Andre Kalan | 6 - 2 | Lose | 2.983 |
| Sherif Sedkey v Andre Kalan | 6 - 5 | Lose | 3.029 |
| Sedkey/Padayatchi v Kalan/Gordon | 4 - 6 | Win | 3.020 |
| Sedkey/Padayatchi v Kalan/Gordon | 6 - 4 | Lose | 2.998 |
Monday X6-2 Mens Comp -
1A
- Round 2: 18 Jul '11| Match | Score | Result | iPR |
|---|---|---|---|
| Andre Kalan v Peter Swift | 5 - 6 | Lose | 3.011 |
| Andre Kalan v Trevor Holt | 0 - 6 | Lose | 3.022 |
| Kalan/Gordon v Holt/Swift | 3 - 6 | Lose | 3.031 |
| Kalan/Gordon v Holt/Swift | 3 - 6 | Lose | 3.042 |

