Darren Pratt
3.287Recent Results
Monday X6-2 Night Mens Comp -
1A
- Round 6: 11 Oct '10| Match | Score | Result | iPR |
|---|---|---|---|
| Darren Pratt v Rick Thomas | 5 - 6 | Lose | 3.379 |
| Darren Pratt v Jose Lasa | 6 - 5 | Win | 3.341 |
| Pratt/Archer v Lasa/Thomas | 1 - 6 | Lose | 3.287 |
| Pratt/Archer v Lasa/Thomas | 6 - 5 | Win | 3.339 |
Monday X6-2 Night Mens Comp -
1A
- Round 5: 27 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| Peter Delimitrou v Darren Pratt | 3 - 6 | Win | 3.385 |
| David Archer v Darren Pratt | 3 - 6 | Win | 3.399 |
| Delimitrou/Archer v Boyce/Pratt | 2 - 6 | Win | 3.432 |
| Delimitrou/Archer v Boyce/Pratt | 2 - 6 | Win | 3.416 |
Monday X6-2 Night Mens Comp -
1A
- Round 2: 6 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| Darren Pratt v Andrei Wall | 0 - 6 | Lose | 3.488 |
| Darren Pratt v Michael Tran | 2 - 6 | Lose | 3.394 |
| Boyce/Pratt v Wall/Tran | 0 - 6 | Lose | 3.372 |
| Boyce/Pratt v Wall/Tran | 6 - 4 | Win | 3.417 |
Monday X6-2 Night Mens Comp -
1A
- Round 1: 30 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Trevor Holt v Darren Pratt | 0 - 0 | -- | |
| Craig Swift v Darren Pratt | 0 - 0 | -- | |
| Holt/Swift v Boyce/Pratt | 0 - 0 | -- | |
| Holt/Swift v Boyce/Pratt | 0 - 0 | -- |
Monday X6-2 Night Mens Comp -
1A
- Round 9: 16 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Darren Pratt v Martin Gercsak | 0 - 0 | -- | |
| Darren Pratt v James Joyce | 0 - 0 | -- | |
| Pratt/Boyce v Joyce/Gercsak | 0 - 0 | -- | |
| Pratt/Boyce v Joyce/Gercsak | 0 - 0 | -- |

