Rod Boyce
3.129Recent Results
Monday X6-2 NIGHT MENS COMP -
1A
- Round 8: 28 Feb '11| Match | Score | Result | iPR |
|---|---|---|---|
| Rod Boyce v JC Gutierrez | 1 - 6 | Lose | 3.129 |
| Rod Boyce v Tomislav Papac | 6 - 3 | Win | 3.241 |
| Wall/Boyce v Gutierrez/Papac | 5 - 6 | Lose | 3.121 |
| Wall/Boyce v Gutierrez/Papac | 2 - 6 | Lose | 3.127 |
Monday X6-2 NIGHT MENS COMP -
1A
- Round 7: 21 Feb '11| Match | Score | Result | iPR |
|---|---|---|---|
| Rod Boyce v Andrei Wall | 4 - 6 | Lose | 3.159 |
| Rod Boyce v Michael Tran | 6 - 0 | Win | 3.160 |
| Kalan/Boyce v Wall/Tran | 5 - 6 | Lose | 3.046 |
| Kalan/Boyce v Wall/Tran | 1 - 6 | Lose | 3.041 |
Monday X6-2 NIGHT MENS COMP -
1A
- Round 3: 20 Dec '10| Match | Score | Result | iPR |
|---|---|---|---|
| Rod Boyce v Tomislav Papac | 2 - 6 | Lose | 3.071 |
| Rod Boyce v Alan Gordon | 4 - 6 | Lose | 3.072 |
| Kalan/Boyce v Papac/Gordon | 3 - 6 | Lose | 3.075 |
| Kalan/Boyce v Papac/Gordon | 3 - 6 | Lose | 3.080 |
Monday X6-2 NIGHT MENS COMP -
1A
- Round 1: 6 Dec '10| Match | Score | Result | iPR |
|---|---|---|---|
| Rod Boyce v Martin Gercsak | 2 - 6 | Lose | 3.085 |
| Rod Boyce v Alan Gordon | 3 - 6 | Lose | 3.134 |
| Kalan/Boyce v Gercsak/Gordon | 6 - 5 | Win | 3.169 |
| Kalan/Boyce v Gercsak/Gordon | 6 - 5 | Win | 3.155 |
Monday X6-2 Night Mens Comp -
1A
- Round 8: 29 Nov '10| Match | Score | Result | iPR |
|---|---|---|---|
| Rod Boyce v John Ortika | 0 - 0 | -- | |
| Rod Boyce v James Joyce | 0 - 0 | -- | |
| Boyce/Gordon v Joyce/Ortika | 0 - 0 | -- | |
| Boyce/Gordon v Joyce/Ortika | 0 - 0 | -- |
