James Rakus
3.488Recent Results
Monday X6-2 Mens Comp -
1A
- Round 2: 18 Jul '11| Match | Score | Result | iPR |
|---|---|---|---|
| Hugh Lenehan v James Rakus | 3 - 6 | Win | 3.488 |
| Alan Kwong v James Rakus | 3 - 6 | Win | 3.439 |
| Lenehan/Kwong v Tran/Rakus | 5 - 6 | Win | 3.438 |
| Lenehan/Kwong v Tran/Rakus | 4 - 6 | Win | 3.433 |
Monday X6-2 NIGHT MENS COMP -
Division 1A
- Round 9: 27 Jun '11| Match | Score | Result | iPR |
|---|---|---|---|
| Andre Kalan v James Rakus | 2 - 6 | Win | 3.420 |
| Alan Gordon v James Rakus | 2 - 6 | Win | 3.361 |
| Kalan/Gordon v Wall/Rakus | 6 - 3 | Lose | 3.258 |
| Kalan/Gordon v Wall/Rakus | 1 - 6 | Win | 3.286 |
Monday X6-2 NIGHT MENS COMP -
Division 1A
- Round 8: 20 Jun '11| Match | Score | Result | iPR |
|---|---|---|---|
| James Rakus v John Ortika | 6 - 4 | Win | 3.246 |
| James Rakus v Petr Rokusek | 3 - 6 | Lose | 3.144 |
| Wall/Rakus v Ortika/Rokusek | 6 - 3 | Win | 3.221 |
| Wall/Rakus v Ortika/Rokusek | 1 - 6 | Lose | 3.154 |
Monday X6-2 NIGHT MENS COMP -
Division 1A
- Round 7: 6 Jun '11| Match | Score | Result | iPR |
|---|---|---|---|
| Michael Trotman v James Rakus | 4 - 6 | Win | 3.688 |
| Andre Kalan v James Rakus | 3 - 6 | Win | 3.689 |
| Kalan/Trotman v Rakus/Tran | 4 - 6 | Win | 3.667 |
| Kalan/Trotman v Rakus/Tran | 3 - 6 | Win | 3.657 |
Monday X6-2 NIGHT MENS COMP -
Division 1A
- Round 1: 16 May '11| Match | Score | Result | iPR |
|---|---|---|---|
| Trevor Holt v James Rakus | 6 - 4 | Lose | 3.637 |
| Peter Swift v James Rakus | 4 - 6 | Win | 3.607 |
| Holt/Swift v Wall/Rakus | 4 - 1 | Lose | |
| Holt/Swift v Wall/Rakus | 5 - 6 | Win | 3.582 |
