Martin Gercsak
3.511Recent Results
Monday X6-2 NIGHT MENS COMP -
1A
- Round 3: 20 Dec '10| Match | Score | Result | iPR |
|---|---|---|---|
| Peter Swift v Martin Gercsak | 6 - 3 | Lose | 3.511 |
| Trevor Holt v Martin Gercsak | 6 - 3 | Lose | 3.574 |
| Holt/Swift v Gercsak/Joyce | 6 - 3 | Lose | 3.539 |
| Holt/Swift v Gercsak/Joyce | 6 - 3 | Lose | 3.540 |
Monday X6-2 NIGHT MENS COMP -
1A
- Round 1: 6 Dec '10| Match | Score | Result | iPR |
|---|---|---|---|
| Rod Boyce v Martin Gercsak | 2 - 6 | Win | 3.540 |
| Andre Kalan v Martin Gercsak | 1 - 6 | Win | 3.491 |
| Kalan/Boyce v Gercsak/Gordon | 6 - 5 | Lose | 3.410 |
| Kalan/Boyce v Gercsak/Gordon | 6 - 5 | Lose | 3.424 |
Monday X6-2 Night Mens Comp -
1A
- Round 6: 11 Oct '10| Match | Score | Result | iPR |
|---|---|---|---|
| Martin Gercsak v Andre Kalan | 6 - 4 | Win | 3.374 |
| Martin Gercsak v Petr Rokusek | 6 - 1 | Win | 3.445 |
| Joyce/Gercsak v Kalan/Rokusek | 6 - 5 | Win | 3.438 |
| Joyce/Gercsak v Kalan/Rokusek | 4 - 6 | Lose | 3.429 |
Monday X6-2 Night Mens Comp -
1A
- Round 5: 27 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| James Rakus v Martin Gercsak | 6 - 3 | Lose | 3.313 |
| Andrei Wall v Martin Gercsak | 5 - 6 | Win | 3.362 |
| Wall/Rakus v Gercsak/Ortika | 6 - 3 | Lose | 3.349 |
| Wall/Rakus v Gercsak/Ortika | 6 - 5 | Lose | 3.364 |
Monday X6-2 Night Mens Comp -
1A
- Round 4: 20 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| Hasely Rewiri v Martin Gercsak | 6 - 5 | Lose | 3.316 |
| Craig Swift v Martin Gercsak | 6 - 2 | Lose | 3.314 |
| Swift/Rewiri v Gercsak/Ortika | 2 - 6 | Win | 3.346 |
| Swift/Rewiri v Gercsak/Ortika | 6 - 3 | Lose | 3.300 |

