Trevor Holt
5.030Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Monday X6-2 Mens Evening Comp -
1A
- Round 4: 6 Feb '12| Match | Score | Result |
|---|---|---|
| Alex Koncar v Trevor Holt | 0 - 6 | Win |
| Doug Surmon v Peter Swift | 5 - 6 | Win |
| Alex Koncar v Peter Swift | 4 - 6 | Win |
| Doug Surmon v Trevor Holt | 0 - 6 | Win |
Monday X6-2 Mens Evening Comp -
1A
- Round 5: 13 Feb '12| Match | Score | Result |
|---|---|---|
| Trevor Holt v Andrei Wall | 6 - 1 | Win |
| Peter Swift v Michael Tran | 6 - 5 | Win |
| Trevor Holt v Michael Tran | 6 - 0 | Win |
| Peter Swift v Andrei Wall | 5 - 6 | Lose |
Monday X6-2 Mens Evening Comp -
1A
- Round 6: 20 Feb '12| Match | Score | Result |
|---|---|---|
| John Ortika v Trevor Holt | 1 - 6 | Win |
| Petr Rokusek v Peter Swift | 5 - 6 | Win |
| John Ortika v Peter Swift | 6 - 5 | Lose |
| Petr Rokusek v Trevor Holt | 0 - 6 | Win |
Recent Results
Monday X6-2 Mens Evening Comp -
1A
- Round 3: 30 Jan '12| Match | Score | Result | iPR |
|---|---|---|---|
| Trevor Holt v Yunesh Padayatchi | 6 - 3 | Win | 5.030 |
| Trevor Holt v Alan Gordon | 6 - 2 | Win | 5.031 |
| Holt/Swift v Gordon/Padayatchi | 6 - 0 | Win | 5.034 |
| Holt/Swift v Gordon/Padayatchi | 4 - 6 | Lose | 4.988 |
Monday X6-2 Mens Evening Comp -
1A
- Round 1: 5 Dec '11| Match | Score | Result | iPR |
|---|---|---|---|
| Trevor Holt v Petr Rokusek | 6 - 1 | Win | 5.010 |
| Trevor Holt v John Ortika | 6 - 1 | Win | 5.026 |
| Holt/Swift v Ortika/Rokusek | 6 - 1 | Win | 5.018 |
| Holt/Swift v Ortika/Rokusek | 6 - 3 | Win | 4.993 |
Monday X6-2 Mens Evening Comp (0911) -
1A
- Round 10: 28 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Trevor Holt v Yunesh Padayatchi | 6 - 2 | Win | 4.985 |
| Trevor Holt v Alan Gordon | 6 - 4 | Win | 4.968 |
| Holt/Swift v Gordon/Padayatchi | 6 - 4 | Win | 5.006 |
| Holt/Swift v Gordon/Padayatchi | 4 - 6 | Lose | 4.995 |
Monday X6-2 Mens Evening Comp (0911) -
1A
- Round 9: 21 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Trevor Holt v Yunesh Padayatchi | 6 - 2 | Win | 5.019 |
| Trevor Holt v Alan Gordon | 6 - 2 | Win | 5.007 |
| Holt/Swift v Gordon/Padayatchi | 0 - 0 | -- | |
| Holt/Swift v Gordon/Padayatchi | 5 - 6 | Lose | 5.012 |
Monday X6-2 Mens Evening Comp (0911) -
1A
- Round 8: 14 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Arif Hady v Trevor Holt | 0 - 6 | Win | 5.028 |
| Glaucus Oliveira v Trevor Holt | 0 - 6 | Win | 5.028 |
| Oliveira/Hady v Holt/Swift | 1 - 6 | Win | 5.028 |
| Oliveira/Hady v Holt/Swift | 1 - 6 | Win | 5.036 |
