Craig Swift
4.019Recent Results
Monday X6-2 NIGHT MENS COMP -
Division 1A
- Round 10: 27 Jun '11| Match | Score | Result | iPR |
|---|---|---|---|
| Craig Swift v Alan Kwong | 0 - 6 | Lose | 4.019 |
| Craig Swift v Hugh Lenehan | 6 - 0 | Win | 4.219 |
| Holt/Swift v Kwong/Lenehan | 6 - 0 | Win | 4.168 |
| Holt/Swift v Kwong/Lenehan | 6 - 0 | Win | 4.162 |
Monday X6-2 NIGHT MENS COMP -
Division 1A
- Round 5: 18 Apr '11| Match | Score | Result | iPR |
|---|---|---|---|
| Craig Swift v James Joyce | 6 - 5 | Win | 4.156 |
| Craig Swift v Alan Gordon | 1 - 6 | Lose | 4.201 |
| Holt/Swift v Joyce/Gordon | 6 - 5 | Win | 4.313 |
| Holt/Swift v Joyce/Gordon | 6 - 3 | Win | 4.337 |
Monday X6-2 NIGHT MENS COMP -
1A
- Round 5: 7 Feb '11| Match | Score | Result | iPR |
|---|---|---|---|
| Craig Swift v Andre Kalan | 6 - 1 | Win | 4.345 |
| Craig Swift v Glaucus Oliveira | 2 - 6 | Lose | 4.320 |
| Holt/Swift v Kalan/Oliveira | 6 - 4 | Win | 4.470 |
| Holt/Swift v Kalan/Oliveira | 6 - 4 | Win | 4.500 |
Monday X6-2 Night Mens Comp -
1A
- Round 5: 27 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| Glaucus Oliveira v Craig Swift | 0 - 6 | Win | 4.573 |
| Pim Calkhoven v Craig Swift | 1 - 6 | Win | 4.556 |
| Oliveira/Calkhoven v Holt/Swift | 0 - 6 | Win | 4.531 |
| Oliveira/Calkhoven v Holt/Swift | 3 - 6 | Win | 4.531 |
Monday X6-2 Night Mens Comp -
1A
- Round 4: 20 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| Craig Swift v John Ortika | 6 - 2 | Win | 4.592 |
| Craig Swift v Martin Gercsak | 6 - 2 | Win | 4.594 |
| Swift/Rewiri v Gercsak/Ortika | 2 - 6 | Lose | 4.562 |
| Swift/Rewiri v Gercsak/Ortika | 6 - 3 | Win | 4.608 |
