Arlyn Swain
3.294Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 13: 19 May '12| Match | Score | Result |
|---|---|---|
| Arlyn Swain v Haydn Mitchell | 5 - 6 | Lose |
| Nathanial Morrison v Reggie Alderson | 6 - 3 | Win |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 14: 26 May '12| Match | Score | Result |
|---|---|---|
| Arlyn Swain v Max O'Farrell | 6 - 5 | Win |
| Nathanial Morrison v Rebecca Stewart | 6 - 5 | Win |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 6: 2 Jun '12| Match | Score | Result |
|---|---|---|
| Haydn Mitchell v Arlyn Swain | 6 - 5 | Lose |
| Reggie Alderson v Nathanial Morrison | 3 - 6 | Win |
Recent Results
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 12: 12 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Jenny Simpson v Arlyn Swain | 6 - 7 | Win | 3.294 |
| Stone/Simpson v Morrison/Swain | 4 - 6 | Win | 3.341 |
| Stone/Simpson v Morrison/Swain | 6 - 3 | Lose | 3.334 |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 10: 28 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Raif Hijawi v Arlyn Swain | 5 - 7 | Win | 3.370 |
| Hijawi/Barnes v Swain/Morrison | 3 - 6 | Win | 3.374 |
| Hijawi/Barnes v Swain/Morrison | 6 - 4 | Lose | 3.362 |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 9: 21 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Arlyn Swain v David Burke | 6 - 2 | Win | 3.393 |
| Morrison/Swain v Mitchell/Burke | 7 - 6 | Win | 3.341 |
| Morrison/Swain v Mitchell/Burke | 6 - 3 | Win | 3.345 |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 8: 31 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Scott Young v Arlyn Swain | 5 - 7 | Win | 3.323 |
| O'Neill/Young v Morrison/Swain | 2 - 6 | Win | 3.311 |
| O'Neill/Young v Morrison/Swain | 7 - 5 | Lose | 3.277 |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 7: 24 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Thomas Burton v Arlyn Swain | 4 - 6 | Win | 3.286 |
| Stewart/Burton v Morrison/Swain | 6 - 7 | Win | 3.163 |
| Stewart/Burton v Morrison/Swain | 6 - 3 | Lose | 3.142 |
