Jeff Burke
4.237Recent Results
Saturday X4-2 Unisex Singles and Doubles Comp -
Division One
- Round 6: 10 Dec '11| Match | Score | Result | iPR |
|---|---|---|---|
| Scott Young v Jeff Burke | 2 - 6 | Win | 4.237 |
| Young/Morrison v Burke/Burke | 4 - 6 | Win | 4.217 |
| Young/Morrison v Burke/Burke | 6 - 3 | Lose | 4.210 |
Saturday X4-2 Unisex Singles and Doubles Comp -
Division One
- Round 5: 3 Dec '11| Match | Score | Result | iPR |
|---|---|---|---|
| Jeff Burke v Haydn Mitchell | 6 - 1 | Win | 4.247 |
| Burke/Burke v Mitchell/Alderson | 6 - 2 | Win | 4.192 |
| Burke/Burke v Mitchell/Alderson | 4 - 6 | Lose | 4.173 |
Saturday X4-2 Unisex Singles and Doubles Comp -
Division One
- Round 4: 26 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Haydn Mitchell v Jeff Burke | 3 - 6 | Win | 4.205 |
| Mitchell/Alderson v Burke/Burke | 1 - 6 | Win | 4.183 |
| Mitchell/Alderson v Burke/Burke | 3 - 6 | Win | 4.157 |
Saturday X4-2 Unisex Singles and Doubles Comp -
Division One
- Round 12: 5 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Jeff Burke v Arlyn Swain | 6 - 2 | Win | 4.147 |
| Burke/Burke v Swain/Simpson | 6 - 0 | Win | 4.126 |
| Burke/Burke v Swain/Simpson | 6 - 0 | Win | 4.094 |
Saturday X4-2 Unisex Singles and Doubles Comp -
Division One
- Round 11: 29 Oct '11| Match | Score | Result | iPR |
|---|---|---|---|
| Scott Young v Jeff Burke | 6 - 3 | Lose | 4.060 |
| Young/Bailey v Burke/Burke | 6 - 1 | Lose | 4.161 |
| Young/Bailey v Burke/Burke | 2 - 6 | Win | 4.217 |

