Robert McDonald
3.327Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Saturday X8DA-4 Adult Mixed (0512) -
Division 2
- Round 2: 19 May '12| Match | Score | Result |
|---|
Saturday X8DA-4 Adult Mixed (0512) -
Division 2
- Round 3: 26 May '12| Match | Score | Result |
|---|
Saturday X8DA-4 Adult Mixed (0512) -
Division 2
- Round 4: 2 Jun '12| Match | Score | Result |
|---|
Recent Results
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 20: 31 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| McDonald/Hobby v Armstrong/Austin | 7 - 6 | Win | 3.327 |
| McDonald/Woolcock v Armstrong/Maynard | 1 - 6 | Lose | 3.325 |
| Taylor/McDonald v Crook/Armstrong | 6 - 3 | Win | 3.376 |
| Taylor/McDonald v Crook/Armstrong | 6 - 2 | Win | 3.375 |
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 16: 4 Feb '12| Match | Score | Result | iPR |
|---|---|---|---|
| McDonald/Woolcock v Little/Rawsthorne | 0 - 6 | Lose | 3.365 |
| McDonald/McDonald v Little/Mander | 0 - 6 | Lose | 3.413 |
| McDonald/Taylor v Little/Ashcroft | 6 - 3 | Win | 3.461 |
| McDonald/Taylor v Little/Ashcroft | 6 - 2 | Win | 3.455 |
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 15: 10 Dec '11| Match | Score | Result | iPR |
|---|---|---|---|
| Genge/Ross v McDonald/Woolcock | 2 - 6 | Win | 3.439 |
| Genge/Ross v McDonald/McDonald | 0 - 6 | Win | 3.423 |
| Genge/Backhouse v McDonald/Graham | 4 - 6 | Win | 3.364 |
| Genge/Backhouse v McDonald/Graham | 6 - 7 | Win | 3.349 |
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 9: 29 Oct '11| Match | Score | Result | iPR |
|---|---|---|---|
| Backhouse/Garratt v McDonald/Currie | 6 - 0 | Lose | 3.351 |
| Backhouse/Mander v McDonald/McDonald | 6 - 2 | Lose | 3.398 |
| Robertson/Backhouse v Holmes/McDonald | 3 - 6 | Win | 3.428 |
| Robertson/Backhouse v Holmes/McDonald | 6 - 7 | Win | 3.413 |
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 2: 27 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| McDonald/Woolcock v Little/Swift | 7 - 5 | Win | 3.425 |
| McDonald/McDonald v Little/Shine | 4 - 6 | Lose | 3.421 |
| Holmes/McDonald v Ashcroft/Little | 6 - 3 | Win | 3.454 |
| Holmes/McDonald v Ashcroft/Little | 4 - 6 | Lose | 3.444 |

