Evan O'Neill
6.228Recent Results
Saturday X4-2 Adult Unisex -
Division 1
- Round 0: 26 Sep '09| Match | Score | Result | iPR |
|---|---|---|---|
| Evan O'Neill v Matt Olsen | 7 - 5 | Win | 6.228 |
| O'Neill/Carson v Olsen/Burton | 0 - 0 | -- | |
| O'Neill/Carson v Olsen/Burton | 6 - 1 | Win | 6.295 |
Saturday X4-2 Adult Unisex -
Division 1
- Round 10: 19 Sep '09| Match | Score | Result | iPR |
|---|---|---|---|
| Alex Silcock v Evan O'Neill | 3 - 6 | Win | 6.193 |
| Silcock/Stewart v O'Neill/Carson | 5 - 7 | Win | 6.203 |
| Silcock/Stewart v O'Neill/Carson | 4 - 6 | Win | 6.203 |
Saturday X4-2 Adult Unisex -
Division 1
- Round 14: 15 Aug '09| Match | Score | Result | iPR |
|---|---|---|---|
| Matt Olsen v Evan O'Neill | 7 - 5 | Lose | 6.306 |
| Olsen/Burton v O'Neill/Day | 6 - 4 | Lose | 6.164 |
| Olsen/Burton v O'Neill/Day | 4 - 6 | Win | 7.006 |
Saturday X4-2 Unisex -
Division 1
- Round 12: 5 May '07| Match | Score | Result | iPR |
|---|---|---|---|
| Lachlan Doyle v Evan O'Neill | 0 - 6 | Win | |
| Silcock/Doyle v Day/O'Neill | 2 - 6 | Win | |
| Silcock/Doyle v Day/O'Neill | 4 - 6 | Win |
Saturday X4-2 Adult Unisex -
Division 1
- Round 4: 9 May '09| Match | Score | Result | iPR |
|---|---|---|---|
| Slough/Stewart v O'Neill/Carson | 7 - 0 | Lose |
