Matthew Sharpe
2.894Recent Results
Sunday X12-3 (ST) Esca Stephens - Finals -
Divisions Green & Gold
- Round 1: 12 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| J. C Guiterrez v Matthew Sharpe | 6 - 0 | Lose | 2.972 |
| J. C Guiterrez v Matthew Sharpe | 6 - 0 | Lose | 3.038 |
| Minguez/Guiterrez v Ellis/Sharpe | 6 - 3 | Lose | 2.928 |
| Minguez/Guiterrez v Ellis/Sharpe | 6 - 1 | Lose | 2.941 |
| Smith/Guiterrez v Woods/Sharpe | 6 - 1 | Lose | 2.894 |
| Smith/Guiterrez v Woods/Sharpe | 6 - 1 | Lose | 2.911 |
Sunday X6-3 Presidents Cup - Division 3 & 4 -
Division 4
- Round 6: 29 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Sharpe/Ferrington v Apostolou/Mitchell | 6 - 4 | Win | 3.062 |
| Brooks/Sharpe v Clear/Apostolou | 6 - 7 | Lose | 3.069 |
| Matthew Sharpe v Michael Apostolou | 6 - 2 | Win | 3.112 |
Sunday X12-3 (ST) Esca Stephens Green & Gold -
Division Gold
- Round 5: 22 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Matthew Sharpe v Liam Blyme | 7 - 5 | Win | 3.052 |
| Matthew Sharpe v Liam Blyme | 6 - 1 | Win | 3.084 |
| Woods/Sharpe v Wright/Blyme | 6 - 4 | Win | 3.058 |
| Woods/Sharpe v Wright/Blyme | 6 - 3 | Win | 3.059 |
| Chivas/Sharpe v Willard/Blyme | 6 - 0 | Win | 3.050 |
| Chivas/Sharpe v Willard/Blyme | 4 - 6 | Lose | 3.019 |
Sunday X12-3 (ST) Esca Stephens Green & Gold -
Division Gold
- Round 4: 15 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Alistair Jensen v Matthew Sharpe | 4 - 6 | Win | 3.001 |
| Alistair Jensen v Matthew Sharpe | 1 - 6 | Win | 2.986 |
| Brown/Jensen v Woods/Sharpe | 2 - 6 | Win | 3.071 |
| Brown/Jensen v Woods/Sharpe | 0 - 6 | Win | 3.045 |
| Siriprayook/Jensen v Chivas/Sharpe | 5 - 7 | Win | 3.046 |
| Siriprayook/Jensen v Chivas/Sharpe | 7 - 5 | Lose | 3.049 |
Sunday X12-3 (ST) Esca Stephens Green & Gold -
Division Gold
- Round 3: 8 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Fraser/Storch v Woods/Sharpe | 7 - 5 | Lose | 2.938 |
| Fraser/Storch v Woods/Sharpe | 6 - 1 | Lose | 2.905 |
| Nikolai Storch v Matthew Sharpe | 6 - 4 | Lose | 2.915 |
| Nikolai Storch v Matthew Sharpe | 4 - 6 | Win | 2.981 |
| Storch/Stormon v Sharpe/Manadavadi | 6 - 1 | Lose | 2.914 |
| Storch/Stormon v Sharpe/Manadavadi | 6 - 1 | Lose | 2.914 |

