Conor Lynch
2.971Recent Results
Thursday X6DA-4 Men's Night Comp - Division 2 -
Division 2
- Round 3: 15 Sep '11| Match | Score | Result | iPR |
|---|---|---|---|
| White/Smith v McKinnon/Lynch | 1 - 6 | Win | 2.971 |
| Bambridge/Smith v Boyd/Lynch | 5 - 6 | Win | 2.942 |
| Patterson/Smith v Michael/Lynch | 0 - 6 | Win | 2.940 |
Thursday X6DA-4 Men's Night Comp - Division 2 -
Division 2
- Round 3: 15 Sep '11| Match | Score | Result | iPR |
|---|---|---|---|
| Lynch/Pinn v Bourke/Crittenden | 2 - 6 | Lose | 2.897 |
| Lynch/Bowdern v Bourke/Maronese | 0 - 6 | Lose | 2.913 |
| Foster/Lynch v Querin/Bourke | 1 - 6 | Lose | 2.952 |
Thursday X6DA-4 Men's Night Comp - Division 2 -
Division 2
- Round 2: 8 Sep '11| Match | Score | Result | iPR |
|---|---|---|---|
| Marmont/Latham v Bowdern/Lynch | 6 - 1 | Lose | 2.986 |
| Boyd/Latham v Rossiter/Lynch | 0 - 0 | -- | |
| Latham/Michael v Lynch/Keys | 6 - 3 | Lose | 3.037 |
Wednesday X2S-1 (ST) Junior Comp (term 4) - Division 1 -
Super comp-Division 1-Singles
- Round 9: 15 Dec '10| Match | Score | Result | iPR |
|---|---|---|---|
| Monique Marquis v Conor Lynch | 0 - 0 | -- | |
| Monique Marquis v Conor Lynch | 0 - 0 | -- |
Wednesday X2S-1 (ST) Junior Comp (term 4) - Division 1 -
Super comp-Division 1-Singles
- Round 7: 1 Dec '10| Match | Score | Result | iPR |
|---|---|---|---|
| Conor Lynch v Emil Thaning | 0 - 0 | -- | |
| Conor Lynch v Emil Thaning | 0 - 0 | -- |

