Ben Farrell
4.926Recent Results
Thursday X6DA-4 Adult Night Men's Comp (Div 2) -
Division 2
- Round 13: 19 May '11| Match | Score | Result | iPR |
|---|---|---|---|
| Farrell/Foster v Bartlett/King | 6 - 5 | Win | 4.926 |
| Farrell/Rossiter v Bartlett/Manning | 6 - 4 | Win | 4.930 |
| Farrell/Foster v Bartlett/Ferguson | 6 - 5 | Win | 4.938 |
Thursday X6DA-4 Adult Night Men's Comp (Div 2) -
Division 2
- Round 7: 24 Mar '11| Match | Score | Result | iPR |
|---|---|---|---|
| Farrell/Bowdern v Lowden/Goldie | 6 - 3 | Win | 4.991 |
| Farrell/Rossiter v Lowden/McKenzie | 6 - 3 | Win | 4.991 |
| Farrell/Foster v Lowden/Harris | 6 - 3 | Win | 5.006 |
Thursday X6DA-4 Adult Night Men's Comp (Div 2) -
Division 2
- Round 3: 24 Feb '11| Match | Score | Result | iPR |
|---|---|---|---|
| Farrell/Feely v Kenneally/Battcock | 6 - 0 | Win | 5.023 |
| Farrell/Bowdern v Kenneally/Robertson | 6 - 3 | Win | 5.011 |
| Farrell/Rossiter v Kenneally/Lamond | 6 - 2 | Win | 5.020 |
Thursday X6DA-4 Night Men's Comp - Division 2 -
Division 2
- Round 12: 2 Dec '10| Match | Score | Result | iPR |
|---|---|---|---|
| McKenzie/Lowden v Farrell/Foster | 0 - 0 | -- | |
| McKenzie/Rennie v Farrell/Anderson | 0 - 0 | -- | |
| Stanford/McKenzie v Foster/Farrell | 0 - 0 | -- |
Wednesday X3-2 Division 1 - Junior Comp (term 3) -
Division 1
- Round 10: 22 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| Marquis/Lynch v Farrell/Farrell | 7 - 5 | Lose | |
| Dominic Marquis v Ben Farrell | 0 - 0 | -- |

