Kady Pinchbeck
3.256Recent Results
Saturday X4-2 Unisex Singles and Doubles Comp -
Division One
- Round 2: 30 Jul '11| Match | Score | Result | iPR |
|---|---|---|---|
| Kady Pinchbeck v Scott Young | 0 - 0 | -- | |
| Stone/Pinchbeck v Holmsey/Young | 0 - 0 | -- | |
| Stone/Pinchbeck v Holmsey/Young | 0 - 0 | -- |
Saturday X4-2 Adult Unisex Comp -
T NSW Premier League (Div 1)
- Round 7: 25 Jun '11| Match | Score | Result | iPR |
|---|---|---|---|
| Scott Young v Kady Pinchbeck | 6 - 7 | Win | 3.256 |
| Holmsey/Young v Stone/Pinchbeck | 6 - 4 | Lose | 3.256 |
| Holmsey/Young v Stone/Pinchbeck | 6 - 2 | Lose | 3.270 |
Saturday X4-2 Adult Unisex Comp -
T NSW Premier League (Div 1)
- Round 13: 28 May '11| Match | Score | Result | iPR |
|---|---|---|---|
| Kady Pinchbeck v Reggie Alderson | 6 - 7 | Lose | 3.301 |
| Stone/Pinchbeck v Mitchell/Alderson | 6 - 4 | Win | 3.338 |
| Stone/Pinchbeck v Mitchell/Alderson | 6 - 4 | Win | 3.336 |
Saturday X4-2 Adult Unisex Comp -
T NSW Premier League (Div 1)
- Round 12: 21 May '11| Match | Score | Result | iPR |
|---|---|---|---|
| Nathanial Morrison v Kady Pinchbeck | 4 - 6 | Win | 3.334 |
| Swain/Morrison v Stone/Pinchbeck | 1 - 6 | Win | 3.301 |
| Swain/Morrison v Stone/Pinchbeck | 7 - 6 | Lose | 3.267 |
Saturday X4-2 Adult Unisex Comp -
T NSW Premier League (Div 1)
- Round 11: 14 May '11| Match | Score | Result | iPR |
|---|---|---|---|
| Kady Pinchbeck v Daimian Jordan | 2 - 6 | Lose | 3.274 |
| O'Neill/Pinchbeck v O'Farrell/Jordan | 5 - 7 | Lose | 3.393 |
| O'Neill/Pinchbeck v O'Farrell/Jordan | 4 - 6 | Lose | 3.416 |

