Jason Stewart
4.961Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Saturday X4-2 Adult Unisex -
Division 1
- Round 10: 11 Sep '10| Match | Score | Result |
|---|---|---|
| Jones/Jones v Stewart/Stewart | 6 - 5 | Lose |
| Gary Jones v Jason Stewart | 6 - 5 | Lose |
Saturday X4-2 Adult Unisex -
Division 1
- Round 12: 9 Oct '10| Match | Score | Result |
|---|---|---|
| Stewart/Stewart v Pinchbeck/Duddell | 4 - 6 | Lose |
| Jason Stewart v Mark Pinchbeck | 4 - 6 | Lose |
Saturday X4-2 Adult Unisex -
Division 1
- Round 13: 30 Oct '10| Match | Score | Result |
|---|---|---|
| Young/Cvetkovic v Stewart/Stewart | 5 - 6 | Win |
| Scott Young v Jason Stewart | 2 - 6 | Win |
Recent Results
Saturday X4-2 Adult Unisex (1009) -
Division 1
- Round 16: 15 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Thomas Burton v Jason Stewart | 1 - 6 | Win | 4.961 |
| Olsen/Burton v Silcock/Stewart | 0 - 0 | -- | |
| Olsen/Burton v Silcock/Stewart | 6 - 7 | Win | 4.889 |
Saturday X4-2 Adult Unisex (1009) -
Division 1
- Round 5: 20 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Jason Stewart v Jake Tattler | 6 - 2 | Win | 4.911 |
| Stewart/Slough v Tattler/Mitchell | 6 - 3 | Win | 4.892 |
| Stewart/Slough v Tattler/Mitchell | 6 - 0 | Win | 4.930 |
Saturday X4-2 Adult Unisex (1009) -
Division 1
- Round 12: 27 Feb '10| Match | Score | Result | iPR |
|---|---|---|---|
| Jason Stewart v Graeme Jones | 6 - 0 | Win | 5.039 |
| Silcock/Stewart v Jones/Jones | 6 - 2 | Win | 5.044 |
| Silcock/Stewart v Jones/Jones | 6 - 2 | Win | 5.021 |
Saturday X4-2 Adult Unisex (1009) -
Division 1
- Round 11: 20 Feb '10| Match | Score | Result | iPR |
|---|---|---|---|
| Mathew Hall v Jason Stewart | 2 - 6 | Win | 5.066 |
| Hall/Doyle v Stewart/Malmberg | 6 - 4 | Lose | 5.015 |
| Hall/Doyle v Stewart/Malmberg | 7 - 6 | Lose | 5.035 |
Saturday X4-2 Adult Unisex (1009) -
Division 1
- Round 8: 12 Dec '09| Match | Score | Result | iPR |
|---|---|---|---|
| Jason Stewart v Matt Olsen | 0 - 6 | Lose | 5.119 |
| Stewart/Slough v Olsen/Burton | 2 - 6 | Lose | 5.070 |
| Stewart/Slough v Olsen/Burton | 2 - 6 | Lose | 5.313 |
