Gary Jones
4.915Recent Results
Saturday X4-2 Adult Unisex -
Division 1
- Round 10: 4 Dec '10| Match | Score | Result | iPR |
|---|---|---|---|
| Jason Stewart v Gary Jones | 0 - 0 | -- | |
| Stewart/Stewart v Jones/Holmsey | 0 - 0 | -- | |
| Stewart/Stewart v Jones/Holmsey | 0 - 0 | -- |
Saturday X4-2 Adult Unisex -
Division 1
- Round 10: 27 Nov '10| Match | Score | Result | iPR |
|---|---|---|---|
| Mark Pinchbeck v Gary Jones | 6 - 3 | Lose | 4.915 |
| Pinchbeck/Densham v Jones/Littlefield | 4 - 6 | Win | 4.956 |
| Pinchbeck/Densham v Jones/Littlefield | 1 - 6 | Win | 4.968 |
Saturday X4-2 Adult Unisex -
Division 1
- Round 9: 20 Nov '10| Match | Score | Result | iPR |
|---|---|---|---|
| Arlyn Swain v Gary Jones | 0 - 6 | Win | 4.954 |
| Swain/Luca v Jones/Holmsey | 0 - 6 | Win | 4.941 |
| Swain/Luca v Jones/Holmsey | 2 - 6 | Win | 4.941 |
Saturday X4-2 Adult Unisex -
Division 1
- Round 14: 6 Nov '10| Match | Score | Result | iPR |
|---|---|---|---|
| Thomas Burton v Gary Jones | 0 - 0 | -- | |
| Burton/O'Regan v Jones/Jones | 0 - 0 | -- | |
| Burton/O'Regan v Jones/Jones | 0 - 0 | -- |
Saturday X4-2 Adult Unisex -
Division 1
- Round 2: 16 Oct '10| Match | Score | Result | iPR |
|---|---|---|---|
| Gary Jones v Arlyn Swain | 6 - 0 | Win | 4.961 |
| Jones/Jordan v Swain/Luca | 6 - 3 | Win | 4.953 |
| Jones/Jordan v Swain/Luca | 6 - 1 | Win | 4.956 |

