Mark Pinchbeck
5.173Recent Results
Saturday X4-2 Adult Unisex Comp -
T NSW Premier League (Div 1)
- Round 3: 26 Feb '11| Match | Score | Result | iPR |
|---|---|---|---|
| Mark Pinchbeck v Reggie Alderson | 0 - 0 | -- | |
| Pinchbeck/Pinchbeck v Mitchell/Alderson | 0 - 0 | -- | |
| Pinchbeck/Pinchbeck v Mitchell/Alderson | 0 - 0 | -- |
Saturday X4-2 Adult Unisex -
Division 1
- Round 10: 27 Nov '10| Match | Score | Result | iPR |
|---|---|---|---|
| Mark Pinchbeck v Gary Jones | 6 - 3 | Win | 5.173 |
| Pinchbeck/Densham v Jones/Littlefield | 4 - 6 | Lose | 5.132 |
| Pinchbeck/Densham v Jones/Littlefield | 1 - 6 | Lose | 5.120 |
Saturday X4-2 Adult Unisex -
Division 1
- Round 1: 13 Nov '10| Match | Score | Result | iPR |
|---|---|---|---|
| Mark Pinchbeck v Thomas Burton | 2 - 6 | Lose | 5.135 |
| Pinchbeck/Pinchbeck v Burton/Horwood | 2 - 6 | Lose | 5.217 |
| Pinchbeck/Pinchbeck v Burton/Horwood | 7 - 5 | Win | 5.257 |
Saturday X4-2 Adult Unisex -
Division 1
- Round 13: 30 Oct '10| Match | Score | Result | iPR |
|---|---|---|---|
| Mark Pinchbeck v Arlyn Swain | 6 - 3 | Win | 5.255 |
| Pinchbeck/Duddell v Swain/Eldridge | 6 - 1 | Win | 5.305 |
| Pinchbeck/Duddell v Swain/Eldridge | 6 - 3 | Win | 5.300 |
Saturday X4-2 Adult Unisex -
Division 1
- Round 12: 9 Oct '10| Match | Score | Result | iPR |
|---|---|---|---|
| Thomas Burton v Mark Pinchbeck | 6 - 2 | Lose | 5.355 |
| Burton/Murphy v Pinchbeck/Pinchbeck | 6 - 4 | Lose | 5.311 |
| Burton/Murphy v Pinchbeck/Pinchbeck | 6 - 4 | Lose | 5.333 |

