Morgan Ross
3.689Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Saturday X8DA-4 Adult Mixed (0512) -
Division 2
- Round 2: 19 May '12| Match | Score | Result |
|---|---|---|
| Lee/Ross v Wilson/Forcha | 0 - 6 | Win |
| Moradzadeh/Lee v Backhouse/Wilson | 3 - 6 | Win |
| Hamlin/Lee v Genge/Wilson | 3 - 6 | Win |
Saturday X8DA-4 Adult Mixed (0512) -
Division 2
- Round 3: 26 May '12| Match | Score | Result |
|---|---|---|
| Wilson/Forcha v King/King | 6 - 3 | Win |
| Backhouse/Wilson v King/King | 6 - 4 | Win |
| Genge/Wilson v Kuzyk/King | 6 - 5 | Win |
Saturday X8DA-4 Adult Mixed (0512) -
Division 2
- Round 4: 2 Jun '12| Match | Score | Result |
|---|---|---|
| Woolcock/Ballard v Wilson/Forcha | 3 - 6 | Win |
| Gilday/Woolcock v Backhouse/Wilson | 5 - 6 | Win |
| Graham/Woolcock v Genge/Wilson | 5 - 6 | Win |
Recent Results
Saturday X8DA-4 Adult Mixed (0512) -
Division 2
- Round 1: 12 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Crook/Rawsthorne v Hamlin/Ross | 4 - 6 | Win | 3.689 |
| Ashcroft/Rawsthorne v Moradzadeh/Ross | 6 - 4 | Lose | 3.674 |
| Rawsthorne/Garratt v Ross/Lee | 6 - 1 | Lose | 3.692 |
| Rawsthorne/Garratt v Ross/Lee | 6 - 4 | Lose | 3.721 |
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 3: 5 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Backhouse/Ross v Holmes/Woolcock | 6 - 2 | Win | 3.725 |
| Genge/Ross v Taylor/Woolcock | 4 - 6 | Lose | 3.702 |
| Ross/Forcha v Woolcock/Ballard | 6 - 1 | Win | 3.720 |
| Ross/Forcha v Woolcock/Ballard | 6 - 1 | Win | 3.708 |
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 2: 28 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Backhouse/Ross v Warwick/Jones | 7 - 6 | Win | 3.694 |
| Genge/Ross v Sloey/Jones | 6 - 2 | Win | 3.731 |
| Ross/Forcha v Jones/McKay | 6 - 3 | Win | 3.708 |
| Ross/Forcha v Jones/McKay | 6 - 2 | Win | 3.717 |
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 1: 21 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Backhouse/Ross v Taylor/Ballard | 0 - 0 | -- | |
| Genge/Ross v Holmes/Ballard | 7 - 5 | Win | 3.712 |
| Ross/Forcha v Ballard/McDonald | 6 - 4 | Win | 3.708 |
| Ross/Forcha v Ballard/McDonald | 6 - 2 | Win | 3.716 |
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 20: 31 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Hamlin/Ross v Little/Mander | 5 - 7 | Lose | 3.706 |
| Genge/Ross v Ashcroft/Mander | 7 - 6 | Win | 3.715 |
| Forcha/Ross v Garratt/Mander | 6 - 3 | Win | 3.716 |
| Forcha/Ross v Garratt/Mander | 1 - 6 | Lose | 3.698 |

