David Burke
3.019Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 13: 19 May '12| Match | Score | Result |
|---|---|---|
| Holmsey/Bailey v Burke/Burke | 5 - 6 | Win |
| Troy Bailey v David Burke | 6 - 5 | Lose |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 14: 26 May '12| Match | Score | Result |
|---|---|---|
| Hijawi/Barnes v Burke/Burke | 3 - 6 | Win |
| Louis Barnes v David Burke | 5 - 6 | Win |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 6: 2 Jun '12| Match | Score | Result |
|---|---|---|
| Burke/Burke v Holmsey/Bailey | 6 - 5 | Win |
| David Burke v Troy Bailey | 5 - 6 | Lose |
Recent Results
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 12: 12 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| David Burke v Josh Ellis | 6 - 3 | Win | 3.019 |
| Burke/Burke v Young/Ellis | 6 - 1 | Win | 3.029 |
| Burke/Burke v Young/Ellis | 6 - 0 | Win | 3.018 |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 9: 21 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Arlyn Swain v David Burke | 6 - 2 | Lose | 2.997 |
| Morrison/Swain v Mitchell/Burke | 7 - 6 | Lose | 3.049 |
| Morrison/Swain v Mitchell/Burke | 6 - 3 | Lose | 3.044 |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 8: 31 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| David Burke v Mark Thompson | 3 - 6 | Lose | 3.066 |
| Burke/Burke v Mitchell/Thompson | 4 - 6 | Lose | 3.151 |
| Burke/Burke v Mitchell/Thompson | 2 - 6 | Lose | 3.177 |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 7: 24 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| David Burke v Josh Ellis | 6 - 1 | Win | 3.222 |
| Burke/Burke v O'Neill/Ellis | 6 - 0 | Win | 3.203 |
| Burke/Burke v O'Neill/Ellis | 6 - 3 | Win | 3.177 |
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 5: 10 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Louis Barnes v David Burke | 5 - 7 | Win | 3.176 |
| Holmes/Barnes v Burke/Burke | 2 - 6 | Win | 3.175 |
| Holmes/Barnes v Burke/Burke | 0 - 6 | Win | 3.162 |

