Thomas Burton
5.040Recent Results
Saturday X4-2 Unisex Singles and Doubles Comp -
Division One
- Round 1: 8 Oct '11| Match | Score | Result | iPR |
|---|---|---|---|
| Scott Holmsey v Thomas Burton | 4 - 6 | Win | 5.040 |
| Holmsey/Young v Burton/Stone | 1 - 6 | Win | 5.049 |
| Holmsey/Young v Burton/Stone | 4 - 6 | Win | 5.012 |
Saturday X4-2 Unisex Singles and Doubles Comp -
Division One
- Round 7: 10 Sep '11| Match | Score | Result | iPR |
|---|---|---|---|
| Thomas Burton v David Burke | 6 - 1 | Win | 4.998 |
| Burton/O'Farrell v Burke/Burke | 6 - 2 | Win | 5.014 |
| Burton/O'Farrell v Burke/Burke | 7 - 6 | Win | 4.993 |
Saturday X4-2 Adult Unisex -
Division 1
- Round 10: 27 Nov '10| Match | Score | Result | iPR |
|---|---|---|---|
| Thomas Burton v Jason Stewart | 3 - 6 | Lose | |
| Burton/O'Farrell v Stewart/Stewart | 1 - 1 | -- | |
| Burton/O'Farrell v Stewart/Stewart | 6 - 4 | Win |
Saturday X4-2 Adult Unisex -
Division 1
- Round 9: 20 Nov '10| Match | Score | Result | iPR |
|---|---|---|---|
| Rebecca Stewart v Thomas Burton | 0 - 6 | Win | 5.007 |
| Stewart/Silcock v Burton/Jordan | 1 - 6 | Win | 5.001 |
| Stewart/Silcock v Burton/Jordan | 6 - 7 | Win | 4.968 |
Saturday X4-2 Adult Unisex -
Division 1
- Round 14: 6 Nov '10| Match | Score | Result | iPR |
|---|---|---|---|
| Thomas Burton v Gary Jones | 0 - 0 | -- | |
| Burton/O'Regan v Jones/Jones | 0 - 0 | -- | |
| Burton/O'Regan v Jones/Jones | 0 - 0 | -- |

